
Minnesota Girls’ High School Basketball Rankings
UNDATED -- The Minnesota girls' high school basketball rankings, as provided by Minnesota Basketball News, a statewide basketball publication.
| Class 4A | |
|---|---|
| 1. Eastview | (25-0) |
| 2. Hopkins | (23-3) |
| 3. Centennial | (23-3) |
| 4. Lakeville North | (21-5) |
| 5. St. Michael-Albertville | (23-3) |
| 6. Wayzata | (24-2) |
| 7. Maple Grove | (21-5) |
| 8. Champlin Park | (22-4) |
| 9. Roseville | (19-7) |
| 10.Cretin-Derham Hall | (18-6) |
| ¤ | |
| Class 3A | |
| 1. Robbinsdale Cooper | (24-2) |
| 2. Holy Angels | (22-4) |
| 3. Mahtomedi | (23-2) |
| 4. Northfield | (23-3) |
| 5. DeLaSalle | (16-8) |
| 6. Willmar | (23-2) |
| 7. Grand Rapids | (19-7) |
| 8. Hutchinson | (20-6) |
| 9. Alexandria | (21-5) |
| 10.Waseca | (23-4) |
| ¤ | ¤ |
| Class 2A | |
| 1. Sauk Centre | (26-0) |
| 2. Maranatha Christian | (22-4) |
| 3. Roseau | (20-5) |
| 4. Minnehaha Academy | (18-7) |
| 5. Rush City | (21-1) |
| 6. Norwood-Young America | (23-3) |
| 7. Holy Family Catholic | (18-8) |
| 8. Stewartville | (21-5) |
| 9. Eden Valley-Watkins | (23-3) |
| 10.Rochester Lourdes | (18-8) |
| ¤ | ¤ |
| Class 1A | |
| 1. Lyle-Pacelli | (25-1) |
| 2. Mountain Iron-Buhl | (24-2) |
| 3. Hayfield | (22-4) |
| 4. Goodhue | (19-7) |
| 5. Menahga | (26-0) |
| 6. Ada-Borup-Norman County West | (23-2) |
| 7. Minneota | (21-4) |
| 8. Lac qui Parle Valley | (24-3) |
| 9. Grand Meadow | (21-5) |
| 10.Stephen-Argyle | (23-3) |
<
More From AM 1240 WJON








