
Minnesota Boys’ High School Basketball Rankings
UNDATED -- The Minnesota boys' high school basketball rankings, as provided by Minnesota Basketball News, a statewide basketball publication.
| Class 4A | |
|---|---|
| 1. Hopkins | (18-2) |
| 2. Prior Lake | (15-2) |
| 3. Park Centre | (18-1) |
| 4. East Ridge | (15-2) |
| 5. Lakeville North | (14-4) |
| 6. Shakopee | (14-4) |
| 7. Eden Prairie | (13-5) |
| 8. Chaska | (13-5) |
| 9. Champlin Park | (12-4) |
| 10.Wayzata | (14-6) |
| ¤ | |
| Class 3A | |
| 1. DelaSalle | (13-4) |
| 2. Waseca | (19-0) |
| 3. Mankato East | (15-1) |
| 4. Princeton | (16-2) |
| 5. Austin | (12-4) |
| 6. Mahtomedi | (13-5) |
| 7. Northfield | (12-4) |
| 8. Delano | (13-5) |
| 9. Holy Angels | (16-2) |
| 10.Sartell-St. Stephen | (14-3) |
| ¤ | |
| Class 2A | |
| 1. Minnehaha Academy | (14-2) |
| 2. Minneapolis North | (13-5) |
| 3. Perham | (17-1) |
| 4. Maranatha Christian | (17-2) |
| 5. Jordan | (15-2) |
| 6. Breck | (16-3) |
| 7. Lake City | (16-2) |
| 8. Spectrum | (15-2) |
| 9. St. Croix Prep | (13-4) |
| 10.Caledonia | (15-4) |
| ¤ | |
| Class 1A | |
| 1. Minneota | (18-0) |
| 2. BOLD | (17-1) |
| 3. Minnesota Valley Lutheran | (18-1) |
| 4. Springfield | (17-2) |
| 5. Cass Lake-Bena | (19-1) |
| 6. North Woods | (14-2) |
| 7. Henning | (19-0) |
| 8. Randolph | (18-1) |
| 9. Ada-Borup-West | (16-0) |
| 10.Waterville-Elysian-Morristown | (16-1) |
| ¤ | ¤ |
More From AM 1240 WJON

![Cathedral Dance Show Wows with Skilled Performances and Surprises [PHOTOS]](http://townsquare.media/site/67/files/2025/12/attachment-answer-key-4.jpg?w=980&q=75)






