<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 WJON &#187; Justin Morneau</title>
	<atom:link href="http://wjon.com/tags/justin-morneau/feed/" rel="self" type="application/rss+xml" />
	<link>http://wjon.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>White Sox Blank Twins 6-0</title>
		<link>http://wjon.com/white-sox-blank-twins-6-0/</link>
		<comments>http://wjon.com/white-sox-blank-twins-6-0/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 13:50:58 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Esmerling Vazquez]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=132682</guid>
		<description><![CDATA[The White Sox beat the Twins 6-0 Friday night behind the pitching of Chris Sale.  Sale threw 6 shutout innings to get the win.  Alex Rios went 2-3 with a run scored and 1 RBI and Kevin Youkilis hit a solo homerun for the White Sox.  The Twins managed just 4 hits with Justin Morneau getting 2 of them.  Esmerling Vazquez threw 5 2/3 innings with earned runs allowed to take the loss.]]></description>
			<content:encoded><![CDATA[<p>The White Sox beat the Twins 6-0 Friday night behind the pitching of Chris Sale.  Sale threw 6 shutout innings to get the win.  Alex Rios went 2-3 with a run scored and 1 RBI and Kevin Youkilis hit a solo homerun for the White Sox.  The Twins managed just 4 hits with Justin Morneau getting 2 of them.  Esmerling Vazquez threw 5 2/3 innings with earned runs allowed to take the loss.
<p class="more_act text"><a href="http://wjon.com/white-sox-blank-twins-6-0/" title="White Sox Blank Twins 6-0">Read More</a><em>|</em><a href="http://wjon.com/white-sox-blank-twins-6-0/#comments_wrap" title="White Sox Blank Twins 6-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/white-sox-blank-twins-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/09/twins-white-sox.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Morneau Walk-Off Against Cleveland</title>
		<link>http://wjon.com/twins-morneau-walk-off-against-cleveland/</link>
		<comments>http://wjon.com/twins-morneau-walk-off-against-cleveland/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 12:27:22 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=131001</guid>
		<description><![CDATA[The Twins got a walk-off solo homerun from Justin Morneau in the 9th inning to lift the Twins to a 8-7 win over Cleveland at Target Field Sunday.  Morneau was 2-4 with 2 homeruns and 3 RBIs, Joe Mauer was 3-5 with 2 runs scored and 1 RBI and Ben Revere was 2-5 with 1 RBI.  Brian Duensing allowed just 1 hit in 1 1/3 innings to get the win.  Esmerling Vazquez allowed 4 earned runs in 3 innings and didn't figure in the final decision for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Twins got a walk-off solo homerun from Justin Morneau in the 9th inning to lift the Twins to a 8-7 win over Cleveland at Target Field Sunday.  Morneau was 2-4 with 2 homeruns and 3 RBIs, Joe Mauer was 3-5 with 2 runs scored and 1 RBI and Ben Revere was 2-5 with 1 RBI.  Brian Duensing allowed just 1 hit in 1 1/3 innings to get the win.  Esmerling Vazquez allowed 4 earned runs in 3 innings and didn't figure in the final decision for Minnesota.
<p class="more_act text"><a href="http://wjon.com/twins-morneau-walk-off-against-cleveland/" title="Twins, Morneau Walk-Off Against Cleveland">Read More</a><em>|</em><a href="http://wjon.com/twins-morneau-walk-off-against-cleveland/#comments_wrap" title="Twins, Morneau Walk-Off Against Cleveland">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-morneau-walk-off-against-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/09/151660531.jpg" height="446" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>White Sox Down Twins 4-2</title>
		<link>http://wjon.com/white-sox-down-twins-4-2/</link>
		<comments>http://wjon.com/white-sox-down-twins-4-2/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 12:26:15 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Sam Deduno]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=129769</guid>
		<description><![CDATA[The Twins lost 4-2 in Chicago to the White Sox Monday night.  Gordon Beckham went 2-4 with a 2-run homerun and 3 RBIs to lead the White Sox.  Jamey Carroll was 2-3 with a solo homerun, his first as a Twin.  The 38-year old Carroll now has 13 homeruns in his career.  Justin Morneau had a RBI single for the Twins.  Chris Parmelee went 2-4 for Minnesota.  Sam Deduno threw 6 innings with 2 earned runs allowed to take the loss and drop to 5-3.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 4-2 in Chicago to the White Sox Monday night.  Gordon Beckham went 2-4 with a 2-run homerun and 3 RBIs to lead the White Sox.  Jamey Carroll was 2-3 with a solo homerun, his first as a Twin.  The 38-year old Carroll now has 13 homeruns in his career.  Justin Morneau had a RBI single for the Twins.  Chris Parmelee went 2-4 for Minnesota.  Sam Deduno threw 6 innings with 2 earned runs allowed to take the loss and drop to 5-3.
<p class="more_act text"><a href="http://wjon.com/white-sox-down-twins-4-2/" title="White Sox Down Twins 4-2">Read More</a><em>|</em><a href="http://wjon.com/white-sox-down-twins-4-2/#comments_wrap" title="White Sox Down Twins 4-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/white-sox-down-twins-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/09/151203918.jpg" height="419" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Sweep Doubleheader In Kansas City</title>
		<link>http://wjon.com/twins-sweep-doubleheader-in-kansas-city/</link>
		<comments>http://wjon.com/twins-sweep-doubleheader-in-kansas-city/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 15:30:34 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=129495</guid>
		<description><![CDATA[The Twins swept a doubleheader in Kansas City Saturday after having their game rained out on Friday night.  Minnesota won game 1 3-1 before winning game 2 8-7.  In game one Cole DeVries threw 6 2/3 innings with 7 hits and 1 earned run allowed to get the win and improve to 4-5.  Justin Morneau was 1-2 with 2 RBIs, Jamey Carroll had 3 hits and Chris Parmelee chipped in 2 hits.]]></description>
			<content:encoded><![CDATA[<p>The Twins swept a doubleheader in Kansas City Saturday after having their game rained out on Friday night.  Minnesota won game 1 3-1 before winning game 2 8-7.  In game one Cole DeVries threw 6 2/3 innings with 7 hits and 1 earned run allowed to get the win and improve to 4-5.  Justin Morneau was 1-2 with 2 RBIs, Jamey Carroll had 3 hits and Chris Parmelee chipped in 2 hits.
<p class="more_act text"><a href="http://wjon.com/twins-sweep-doubleheader-in-kansas-city/" title="Twins Sweep Doubleheader In Kansas City">Read More</a><em>|</em><a href="http://wjon.com/twins-sweep-doubleheader-in-kansas-city/#comments_wrap" title="Twins Sweep Doubleheader In Kansas City">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-sweep-doubleheader-in-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/09/mauer-grand-slam.jpg" height="385" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rays Beat Twins 7-3 In 10 Innings</title>
		<link>http://wjon.com/rays-beat-twins-7-3-in-10-innings/</link>
		<comments>http://wjon.com/rays-beat-twins-7-3-in-10-innings/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 12:57:10 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Burnett]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Scott Diamond]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=124708</guid>
		<description><![CDATA[The Twins lost 7-3 in 10 innings at home to Tampa Bay and were sweep away in the 3-game series by the Rays.  Tampa Bay scored 4 runs in the 10th inning.  Alex Burnett allowed 1 hit, 2 walks and 3 earned runs in 2/3 of an inning to take the loss for the Twins.  Jeff Keppinger drove in the go-ahead run with a groundout in the 10th inning.  Scott Diamond started the game for the Twins and threw 7 innings with 8 hits and 3 earned runs allowed.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 7-3 in 10 innings at home to Tampa Bay and were sweep away in the 3-game series by the Rays.  Tampa Bay scored 4 runs in the 10th inning.  Alex Burnett allowed 1 hit, 2 walks and 3 earned runs in 2/3 of an inning to take the loss for the Twins.  Jeff Keppinger drove in the go-ahead run with a groundout in the 10th inning.  Scott Diamond started the game for the Twins and threw 7 innings with 8 hits and 3 earned runs allowed.
<p class="more_act text"><a href="http://wjon.com/rays-beat-twins-7-3-in-10-innings/" title="Rays Beat Twins 7-3 In 10 Innings">Read More</a><em>|</em><a href="http://wjon.com/rays-beat-twins-7-3-in-10-innings/#comments_wrap" title="Rays Beat Twins 7-3 In 10 Innings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/rays-beat-twins-7-3-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/08/150227496.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Morneau Rout Cleveland 14-3</title>
		<link>http://wjon.com/twins-morneau-rout-cleveland-14-3/</link>
		<comments>http://wjon.com/twins-morneau-rout-cleveland-14-3/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 12:59:20 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Scott Diamond]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=123378</guid>
		<description><![CDATA[The Twins downed Cleveland 14-3 Monday night to extend the Indians losing streak to 10 games.  Minnesota scored 10 runs in the 2nd inning.  Justin Morneau was 3-5 with 2 homeruns and 4 RBIs, Ryan Doumit went 2-4 with a homerun and 3 RBIs, Joe Mauer was 3-5 with 3 RBIs and Josh Willingham hit his 29th homerun of the year.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed Cleveland 14-3 Monday night to extend the Indians losing streak to 10 games.  Minnesota scored 10 runs in the 2nd inning.  Justin Morneau was 3-5 with 2 homeruns and 4 RBIs, Ryan Doumit went 2-4 with a homerun and 3 RBIs, Joe Mauer was 3-5 with 3 RBIs and Josh Willingham hit his 29th homerun of the year.
<p class="more_act text"><a href="http://wjon.com/twins-morneau-rout-cleveland-14-3/" title="Twins, Morneau Rout Cleveland 14-3">Read More</a><em>|</em><a href="http://wjon.com/twins-morneau-rout-cleveland-14-3/#comments_wrap" title="Twins, Morneau Rout Cleveland 14-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-morneau-rout-cleveland-14-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/08/149918493.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Deduno Blank Red Sox 5-0</title>
		<link>http://wjon.com/twins-deduno-blank-red-sox-5-0/</link>
		<comments>http://wjon.com/twins-deduno-blank-red-sox-5-0/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 13:02:01 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Sam Deduno]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=122557</guid>
		<description><![CDATA[The Twins blanked Boston 5-0 behind a solid performance by Sam Deduno.  Deduno threw 6 shutout innings with 2 hits and 4 walks allowed to get the win and improve to 3-0.  Glen Perkins threw 2 scoreless inning of relief to get the save, his 6th.  Brian Dozier went 3-4 with a 2-run homerun and 2 runs scored and Justin Morneau went 2-4 with a run scored and Ryan Doumit went 1-3 with 1 RBI.]]></description>
			<content:encoded><![CDATA[<p>The Twins blanked Boston 5-0 behind a solid performance by Sam Deduno.  Deduno threw 6 shutout innings with 2 hits and 4 walks allowed to get the win and improve to 3-0.  Glen Perkins threw 2 scoreless inning of relief to get the save, his 6th.  Brian Dozier went 3-4 with a 2-run homerun and 2 runs scored and Justin Morneau went 2-4 with a run scored and Ryan Doumit went 1-3 with 1 RBI.
<p class="more_act text"><a href="http://wjon.com/twins-deduno-blank-red-sox-5-0/" title="Twins, Deduno Blank Red Sox 5-0">Read More</a><em>|</em><a href="http://wjon.com/twins-deduno-blank-red-sox-5-0/#comments_wrap" title="Twins, Deduno Blank Red Sox 5-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-deduno-blank-red-sox-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/08/149718409.jpg" height="375" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Duensing Complete Sweep of Indians</title>
		<link>http://wjon.com/twins-duensing-complete-sweep-of-indians/</link>
		<comments>http://wjon.com/twins-duensing-complete-sweep-of-indians/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 00:37:30 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=121273</guid>
		<description><![CDATA[The Twins completed a 3-game sweep of Cleveland at Target Field 5-1 Sunday afternoon.  Brian Duensing replaced Francisco Liriano in the rotation and threw 6 innings with 5 hits and 1 earned run allowed to get the win.  Justin Morneau was 3-4 with a 2-run homerun, Ben Revere went 2-4 with 2 RBIs and Brian Dozier was 2-4.]]></description>
			<content:encoded><![CDATA[<p>The Twins completed a 3-game sweep of Cleveland at Target Field 5-1 Sunday afternoon.  Brian Duensing replaced Francisco Liriano in the rotation and threw 6 innings with 5 hits and 1 earned run allowed to get the win.  Justin Morneau was 3-4 with a 2-run homerun, Ben Revere went 2-4 with 2 RBIs and Brian Dozier was 2-4.
<p class="more_act text"><a href="http://wjon.com/twins-duensing-complete-sweep-of-indians/" title="Twins, Duensing Complete Sweep of Indians">Read More</a><em>|</em><a href="http://wjon.com/twins-duensing-complete-sweep-of-indians/#comments_wrap" title="Twins, Duensing Complete Sweep of Indians">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-duensing-complete-sweep-of-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/07/twins-vs-indians-3.jpg" height="435" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Orioles Edge Twins 4-3</title>
		<link>http://wjon.com/orioles-edge-twins-4-3/</link>
		<comments>http://wjon.com/orioles-edge-twins-4-3/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 12:47:14 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Burnett]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=119101</guid>
		<description><![CDATA[The Twins lost 4-3 to Baltimore Thursday afternoon.  Minnesota led for much of the day before Baltimore scored 2 runs in the 8th inning.  Mark Reynolds had a 2-run single in the 8th inning to give Baltimore the lead.  Alex Burnett walked 2 and allowed 2 earned runs in 1/3 of an inning to take the loss.  Justin Morneau went 2-4 with a run scored.  Josh Willingham had a RBI single and Trevor Plouffe contributed a RBI double for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 4-3 to Baltimore Thursday afternoon.  Minnesota led for much of the day before Baltimore scored 2 runs in the 8th inning.  Mark Reynolds had a 2-run single in the 8th inning to give Baltimore the lead.  Alex Burnett walked 2 and allowed 2 earned runs in 1/3 of an inning to take the loss.  Justin Morneau went 2-4 with a run scored.  Josh Willingham had a RBI single and Trevor Plouffe contributed a RBI double for the Twins.
<p class="more_act text"><a href="http://wjon.com/orioles-edge-twins-4-3/" title="Orioles Edge Twins 4-3">Read More</a><em>|</em><a href="http://wjon.com/orioles-edge-twins-4-3/#comments_wrap" title="Orioles Edge Twins 4-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/orioles-edge-twins-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/07/148780802.jpg" height="405" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rangers Beat Twins in 10 Innings</title>
		<link>http://wjon.com/rangers-beat-twins-in-10-innings/</link>
		<comments>http://wjon.com/rangers-beat-twins-in-10-innings/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 13:39:33 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Sam Deduno]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=116205</guid>
		<description><![CDATA[Nelson Cruz had the walk-off RBI double in the 10th inning to lift Texas past Minnesota 4-3 Saturday night.  Kyle Waldrop gave up 2 hits and 1 earned run in the 10th to take the loss.  Sam Deduno started the game for the Twins and allowed 6 hits and 3 earned runs in 5 1/3 innings but didn't get a decision.]]></description>
			<content:encoded><![CDATA[<p>Nelson Cruz had the walk-off RBI double in the 10th inning to lift Texas past Minnesota 4-3 Saturday night.  Kyle Waldrop gave up 2 hits and 1 earned run in the 10th to take the loss.  Sam Deduno started the game for the Twins and allowed 6 hits and 3 earned runs in 5 1/3 innings but didn't get a decision.
<p class="more_act text"><a href="http://wjon.com/rangers-beat-twins-in-10-innings/" title="Rangers Beat Twins in 10 Innings">Read More</a><em>|</em><a href="http://wjon.com/rangers-beat-twins-in-10-innings/#comments_wrap" title="Rangers Beat Twins in 10 Innings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/rangers-beat-twins-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/07/twins-vs-rangers.jpg" height="379" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Beat Royals 4-2</title>
		<link>http://wjon.com/twins-beat-royals-4-2/</link>
		<comments>http://wjon.com/twins-beat-royals-4-2/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 12:58:42 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=107886</guid>
		<description><![CDATA[The Twins downed Kansas City 4-2 Wednesday night to win the series 2 games to 1.  Nick Blackburn came off the disabled list to threw 5 innings with 5 hits and 2 earned runs allowed to get the win and improve to 2-4 on the season.  The Twins' bullpen threw 4 shutout innings with 2 hits allowed.  Matt Capps threw a scoreless 9th inning to get the save for Minnesota.  Justin Morneau was 2-4 with 2 RBIs and Ben Revere went 2-5 with 2 runs scored for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed Kansas City 4-2 Wednesday night to win the series 2 games to 1.  Nick Blackburn came off the disabled list to threw 5 innings with 5 hits and 2 earned runs allowed to get the win and improve to 2-4 on the season.  The Twins' bullpen threw 4 shutout innings with 2 hits allowed.  Matt Capps threw a scoreless 9th inning to get the save for Minnesota.  Justin Morneau was 2-4 with 2 RBIs and Ben Revere went 2-5 with 2 runs scored for the Twins.
<p class="more_act text"><a href="http://wjon.com/twins-beat-royals-4-2/" title="Twins Beat Royals 4-2">Read More</a><em>|</em><a href="http://wjon.com/twins-beat-royals-4-2/#comments_wrap" title="Twins Beat Royals 4-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-beat-royals-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/06/145858298.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins End Skid With Win Over A&#039;s</title>
		<link>http://wjon.com/twins-end-skid-with-win-over-as/</link>
		<comments>http://wjon.com/twins-end-skid-with-win-over-as/#comments</comments>
		<pubDate>Mon, 28 May 2012 22:59:19 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=104990</guid>
		<description><![CDATA[The Twins defeated the Oakland A's 5-4 Monday afternoon to end their 5-game losing streak.  Minnesota scored 2 runs in the bottom of the 8th inning to come from down 4-3 to win.  Justin Morneau singled in the tying run before Ryan Doumit's sacrifice fly scored Josh Willingham from 3rd base to put the Twins ahead.  Matt Capps allowed 2 base runners but converted the save.  He blew a save the day before against Detroit.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated the Oakland A's 5-4 Monday afternoon to end their 5-game losing streak.  Minnesota scored 2 runs in the bottom of the 8th inning to come from down 4-3 to win.  Justin Morneau singled in the tying run before Ryan Doumit's sacrifice fly scored Josh Willingham from 3rd base to put the Twins ahead.  Matt Capps allowed 2 base runners but converted the save.  He blew a save the day before against Detroit.
<p class="more_act text"><a href="http://wjon.com/twins-end-skid-with-win-over-as/" title="Twins End Skid With Win Over A&#8217;s">Read More</a><em>|</em><a href="http://wjon.com/twins-end-skid-with-win-over-as/#comments_wrap" title="Twins End Skid With Win Over A&#8217;s">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-end-skid-with-win-over-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/twins-vs-as.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>White Sox Beat, DeVries Twins 11-8</title>
		<link>http://wjon.com/white-sox-beat-devries-twins-11-8/</link>
		<comments>http://wjon.com/white-sox-beat-devries-twins-11-8/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:14:06 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cole DeVries]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=104188</guid>
		<description><![CDATA[The White Sox beat the Twins 11-8 Wednesday night in the rubber game of the 3-game series.  Alejandro De Aza hit a grand slam homerun off Brian Duensing to break the game wide open.  Justin Morneau was 3-5 with 2 homeruns and 3 RBIs and Joe Mauer went 2-4 with a homerun and 2 runs scored.  Morneau has 8 homeruns and Mauer has 2 homeruns this season.  Brian Dozier hit a 2-run single for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The White Sox beat the Twins 11-8 Wednesday night in the rubber game of the 3-game series.  Alejandro De Aza hit a grand slam homerun off Brian Duensing to break the game wide open.  Justin Morneau was 3-5 with 2 homeruns and 3 RBIs and Joe Mauer went 2-4 with a homerun and 2 runs scored.  Morneau has 8 homeruns and Mauer has 2 homeruns this season.  Brian Dozier hit a 2-run single for Minnesota.
<p class="more_act text"><a href="http://wjon.com/white-sox-beat-devries-twins-11-8/" title="White Sox Beat, DeVries Twins 11-8">Read More</a><em>|</em><a href="http://wjon.com/white-sox-beat-devries-twins-11-8/#comments_wrap" title="White Sox Beat, DeVries Twins 11-8">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/white-sox-beat-devries-twins-11-8/feed/</wfw:commentRss>
