<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 WJON &#187; census</title>
	<atom:link href="http://wjon.com/tags/census/feed/" rel="self" type="application/rss+xml" />
	<link>http://wjon.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Morrison Co. Has Highest Percentage of Native Minnesotans</title>
		<link>http://wjon.com/morrison-co-has-highest-percentage-of-native-minnesotans/</link>
		<comments>http://wjon.com/morrison-co-has-highest-percentage-of-native-minnesotans/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:48:41 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AP Stories]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[morrison county]]></category>
		<category><![CDATA[native minnesotans]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=84361</guid>
		<description><![CDATA[ Recent U.S. census data shows the proportion of Minnesotans who were born in the Land of 10,000 Lakes is shrinking.  About 69 percent of Minnesota residents were born here, compared with 75 percent in 1980.]]></description>
			<content:encoded><![CDATA[<p> Recent U.S. census data shows the proportion of Minnesotans who were born in the Land of 10,000 Lakes is shrinking.  About 69 percent of Minnesota residents were born here, compared with 75 percent in 1980.
<p class="more_act text"><a href="http://wjon.com/morrison-co-has-highest-percentage-of-native-minnesotans/" title="Morrison Co. Has Highest Percentage of Native Minnesotans">Read More</a><em>|</em><a href="http://wjon.com/morrison-co-has-highest-percentage-of-native-minnesotans/#comments_wrap" title="Morrison Co. Has Highest Percentage of Native Minnesotans">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/morrison-co-has-highest-percentage-of-native-minnesotans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2010/12/minnesota_policies.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockPhotos</media:description>	</item>
		<item>
		<title>St. Cloud Council to Study Ward Redistrict Plans</title>
		<link>http://wjon.com/st-cloud-council-to-study-ward-redistrict-plans/</link>
		<comments>http://wjon.com/st-cloud-council-to-study-ward-redistrict-plans/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:01:20 +0000</pubDate>
		<dc:creator>Lee Voss</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[st. cloud city council]]></category>
		<category><![CDATA[ward boundaries]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=80261</guid>
		<description><![CDATA[The St. Cloud City Council will take a look at re-drawing its ward boundaries now that the state and federal redistricting has been completed. Governments are required to go through the redistricting process every time a new census is completed. ]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud City Council will take a look at re-drawing its ward boundaries now that the state and federal redistricting has been completed. Governments are required to go through the redistricting process every time a new census is completed.
<p class="more_act text"><a href="http://wjon.com/st-cloud-council-to-study-ward-redistrict-plans/" title="St. Cloud Council to Study Ward Redistrict Plans">Read More</a><em>|</em><a href="http://wjon.com/st-cloud-council-to-study-ward-redistrict-plans/#comments_wrap" title="St. Cloud Council to Study Ward Redistrict Plans">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/st-cloud-council-to-study-ward-redistrict-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/06/st_cloud_aerial_steven_sohlstrom_flight_flash.jpg" height="346" width="617" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Steven Sohlstrom, FlightFlash.com</media:description>	</item>
		<item>
		<title>Census: Minnesota Child Poverty Rate Hits 15 Percent</title>
		<link>http://wjon.com/census-minnesota-child-poverty-rate-hits-15-percent/</link>
		<comments>http://wjon.com/census-minnesota-child-poverty-rate-hits-15-percent/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:59:20 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[child poverty]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=51783</guid>
		<description><![CDATA[The Census Bureau is reporting that 15 percent of Minnesota's children, or about 190,000 of them, were living in poverty last year.  That's a significant increase from the 14 percent who were living in poverty in 2009, but Minnesota's child poverty rate remains among the lowest in the nation.]]></description>
			<content:encoded><![CDATA[<p>The Census Bureau is reporting that 15 percent of Minnesota's children, or about 190,000 of them, were living in poverty last year.  That's a significant increase from the 14 percent who were living in poverty in 2009, but Minnesota's child poverty rate remains among the lowest in the nation.
<p class="more_act text"><a href="http://wjon.com/census-minnesota-child-poverty-rate-hits-15-percent/" title="Census: Minnesota Child Poverty Rate Hits 15 Percent">Read More</a><em>|</em><a href="http://wjon.com/census-minnesota-child-poverty-rate-hits-15-percent/#comments_wrap" title="Census: Minnesota Child Poverty Rate Hits 15 Percent">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/census-minnesota-child-poverty-rate-hits-15-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2010/12/upwards_red_arrow_large.jpg" height="300" width="400" />	</item>
		<item>
		<title>Census Raises Estimate of Somalis in Minnesota</title>
		<link>http://wjon.com/census-raises-estimate-of-somalis-in-minnesota/</link>
		<comments>http://wjon.com/census-raises-estimate-of-somalis-in-minnesota/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:12:04 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[somali population]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=45940</guid>
		<description><![CDATA[A new Census Bureau estimate raises the number of people of Somali ancestry in Minnesota to more than 32,000.  That means the state is still home to the largest Somali population in the United States.]]></description>
			<content:encoded><![CDATA[<p>A new Census Bureau estimate raises the number of people of Somali ancestry in Minnesota to more than 32,000.  That means the state is still home to the largest Somali population in the United States.
<p class="more_act text"><a href="http://wjon.com/census-raises-estimate-of-somalis-in-minnesota/" title="Census Raises Estimate of Somalis in Minnesota">Read More</a><em>|</em><a href="http://wjon.com/census-raises-estimate-of-somalis-in-minnesota/#comments_wrap" title="Census Raises Estimate of Somalis in Minnesota">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/census-raises-estimate-of-somalis-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Finds 1,330 Gay Married Couples in Minnesota</title>
		<link>http://wjon.com/census-finds-1330-gay-married-couples-in-minnesota/</link>
		<comments>http://wjon.com/census-finds-1330-gay-married-couples-in-minnesota/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:29:20 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[gay marriage]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=37453</guid>
		<description><![CDATA[Minnesota doesn't permit same-sex couples to marry, but new figures from the Census Bureau shows it has nearly as many married same-sex couples as Iowa, where the unions are legal.]]></description>
			<content:encoded><![CDATA[<p>Minnesota doesn't permit same-sex couples to marry, but new figures from the Census Bureau shows it has nearly as many married same-sex couples as Iowa, where the unions are legal.
<p class="more_act text"><a href="http://wjon.com/census-finds-1330-gay-married-couples-in-minnesota/" title="Census Finds 1,330 Gay Married Couples in Minnesota">Read More</a><em>|</em><a href="http://wjon.com/census-finds-1330-gay-married-couples-in-minnesota/#comments_wrap" title="Census Finds 1,330 Gay Married Couples in Minnesota">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/census-finds-1330-gay-married-couples-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/05/gay_wedding.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockPhoto</media:description>	</item>
		<item>
		<title>Census to Release New Data on Same-Sex Couples</title>
		<link>http://wjon.com/census-to-release-new-data-on-same-sex-couples/</link>
		<comments>http://wjon.com/census-to-release-new-data-on-same-sex-couples/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:02:13 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[same-sex partnership]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=36723</guid>
		<description><![CDATA[As a vote to define marriage in the state constitution gets closer, the U.S. Census Bureau is preparing to release new estimates on the number of same-sex couples in Minnesota and other states.]]></description>
			<content:encoded><![CDATA[<p>As a vote to define marriage in the state constitution gets closer, the U.S. Census Bureau is preparing to release new estimates on the number of same-sex couples in Minnesota and other states.
<p class="more_act text"><a href="http://wjon.com/census-to-release-new-data-on-same-sex-couples/" title="Census to Release New Data on Same-Sex Couples">Read More</a><em>|</em><a href="http://wjon.com/census-to-release-new-data-on-same-sex-couples/#comments_wrap" title="Census to Release New Data on Same-Sex Couples">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/census-to-release-new-data-on-same-sex-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/09/same_sex_couples_getty.jpg" height="449" width="694" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Census: Poverty Ticks up in Minnesota</title>
		<link>http://wjon.com/census-poverty-ticks-up-in-minnesota/</link>
		<comments>http://wjon.com/census-poverty-ticks-up-in-minnesota/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:56:11 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[census]]></category>
		<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[poverty rate]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=35784</guid>
		<description><![CDATA[New data from the U.S. Census Bureau finds that the poverty rate inched up in Minnesota while incomes fell.  The data from the American Community Survey released Thursday shows that poverty rate increased from 11 percent in 2009 to 11.6 percent last year.]]></description>
			<content:encoded><![CDATA[<p>New data from the U.S. Census Bureau finds that the poverty rate inched up in Minnesota while incomes fell.  The data from the American Community Survey released Thursday shows that poverty rate increased from 11 percent in 2009 to 11.6 percent last year.
<p class="more_act text"><a href="http://wjon.com/census-poverty-ticks-up-in-minnesota/" title="Census: Poverty Ticks up in Minnesota">Read More</a><em>|</em><a href="http://wjon.com/census-poverty-ticks-up-in-minnesota/#comments_wrap" title="Census: Poverty Ticks up in Minnesota">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/census-poverty-ticks-up-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2010/12/upwards_red_arrow_large.jpg" height="300" width="400" />	</item>
		<item>
		<title>Home Ownership Rate For Black Minnesotans Drops</title>
		<link>http://wjon.com/home-ownership-rate-for-black-minnesotans-drops/</link>
		<comments>http://wjon.com/home-ownership-rate-for-black-minnesotans-drops/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:17:54 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[home ownership]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=21784</guid>
		<description><![CDATA[New census figures show the home ownership rate for black Minnesotans has dropped.  According to 2010 U.S. census data released this week, the rate fell to 25 percent last year compared to 32 percent a decade earlier.]]></description>
			<content:encoded><![CDATA[<p>New census figures show the home ownership rate for black Minnesotans has dropped.  According to 2010 U.S. census data released this week, the rate fell to 25 percent last year compared to 32 percent a decade earlier.
<p class="more_act text"><a href="http://wjon.com/home-ownership-rate-for-black-minnesotans-drops/" title="Home Ownership Rate For Black Minnesotans Drops">Read More</a><em>|</em><a href="http://wjon.com/home-ownership-rate-for-black-minnesotans-drops/#comments_wrap" title="Home Ownership Rate For Black Minnesotans Drops">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/home-ownership-rate-for-black-minnesotans-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/07/home-ownership.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Census Shows Leap In Same-Sex Households In Minnesota</title>
		<link>http://wjon.com/census-shows-leap-in-same-sex-households-in-minnesota/</link>
		<comments>http://wjon.com/census-shows-leap-in-same-sex-households-in-minnesota/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:47:35 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[same sex couples]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=21764</guid>
		<description><![CDATA[New figures from the U.S. Census Bureau show a surge in the number of same-sex households in Minnesota.  The census found gay couples living together in each of Minnesota's 87 counties.]]></description>
			<content:encoded><![CDATA[<p>New figures from the U.S. Census Bureau show a surge in the number of same-sex households in Minnesota.  The census found gay couples living together in each of Minnesota's 87 counties.
<p class="more_act text"><a href="http://wjon.com/census-shows-leap-in-same-sex-households-in-minnesota/" title="Census Shows Leap In Same-Sex Households In Minnesota">Read More</a><em>|</em><a href="http://wjon.com/census-shows-leap-in-same-sex-households-in-minnesota/#comments_wrap" title="Census Shows Leap In Same-Sex Households In Minnesota">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/census-shows-leap-in-same-sex-households-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/07/same-sex-couple.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Census Finds Age Gap With Minnesota Whites, Minorities</title>
		<link>http://wjon.com/census-finds-age-gap-with-minnesota-whites-minorities/</link>
		<comments>http://wjon.com/census-finds-age-gap-with-minnesota-whites-minorities/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:17:44 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[minorities]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=21745</guid>
		<description><![CDATA[In just a few lines on a spreadsheet, the latest census figures show how Minnesota could become more diverse in the coming decades.  Data released Wednesday shows the median age for white people in the state is 40 while the median age for Asians is 27, blacks is 26 and Hispanics is 23.5.]]></description>
			<content:encoded><![CDATA[<p>In just a few lines on a spreadsheet, the latest census figures show how Minnesota could become more diverse in the coming decades.  Data released Wednesday shows the median age for white people in the state is 40 while the median age for Asians is 27, blacks is 26 and Hispanics is 23.5.
<p class="more_act text"><a href="http://wjon.com/census-finds-age-gap-with-minnesota-whites-minorities/" title="Census Finds Age Gap With Minnesota Whites, Minorities">Read More</a><em>|</em><a href="http://wjon.com/census-finds-age-gap-with-minnesota-whites-minorities/#comments_wrap" title="Census Finds Age Gap With Minnesota Whites, Minorities">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/census-finds-age-gap-with-minnesota-whites-minorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2010/12/minnesota_news_blue.jpg" height="200" width="252" />	</item>
		<item>
		<title>Census &#8211; Divorces Decline, 7-Year Itch Persists [AUDIO]</title>
		<link>http://wjon.com/divorces-decline-7-year-itch-persists-audio/</link>
		<comments>http://wjon.com/divorces-decline-7-year-itch-persists-audio/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:31:59 +0000</pubDate>
		<dc:creator>Jim Maurice</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[seven year itch]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=15602</guid>
		<description><![CDATA[New census figures indicate the "seven year" itch persists.  2009 figures show couples who break up typically separate after seven years of marriage, and then divorce a year later.]]></description>
			<content:encoded><![CDATA[<p>New census figures indicate the "seven year" itch persists.  2009 figures show couples who break up typically separate after seven years of marriage, and then divorce a year later.
<p class="more_act text"><a href="http://wjon.com/divorces-decline-7-year-itch-persists-audio/" title="Census &#8211; Divorces Decline, 7-Year Itch Persists [AUDIO]">Read More</a><em>|</em><a href="http://wjon.com/divorces-decline-7-year-itch-persists-audio/#comments_wrap" title="Census &#8211; Divorces Decline, 7-Year Itch Persists [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/divorces-decline-7-year-itch-persists-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/05/Wedding-Rings.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1363/1545 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wjon.com

Served from: wjon.com @ 2013-06-19 04:29:17 -->