Minneapolis (AP) - The Associated Press state high school football polls for the week of October 6, first-place votes in parentheses, record and total points as voted upon by a statewide panel of prep sports writers:

Class 6A
School Total Points Prv
1. Eden Prairie (6) (7-0) 60 1
2. Lakeville North (7-0) 53 2
3. Burnsville (6-1) 45 5
4. East Ridge (6-1) 39 6
5. Maple Grove (5-2) 37 7
6. Wayzata (6-1) 26 8
7. Rosemount (6-1) 24 3
8. Woodbury (6-1) 19 10
9. Totino-Grace (5-2) 15 4
10. Cretin-Derham Hall (5-2) 7 NR
Others receiving votes: Prior Lake 5.

Class 5A
School Total Points Prv
1. Mankato West (9) (7-0) 90 1
2. Spring Lake Park (7-0) 81 2
3. Moorhead (7-0) 72 3
4. St. Michael-Albertville (6-1) 58 4
5. Monticello (7-0) 54 5
6. St. Thomas Academy (6-1) 39 6
7. Rogers (6-1) 33 7
8. SMB-Wolfpack (7-0) 22 10
(tie) Robbinsdale Cooper (6-1) 22 8
10. St. Paul Central (5-2) 10 9
(tie) Owatonna (6-1) 10 NR
Others receiving votes: Park (Cottage Grove) 4.

Class 4A
School Total Points Prv
1. Becker (8) (7-0) 80 1
2. Stewartville (7-0) 65 2
3. Orono (7-0) 61 3
4. Marshall (7-0) 51 4
5. Hermantown (7-0) 47 5
6. South St. Paul (6-1) 40 6
7. Winona (7-0) 34 7
8. Mound-Westonka (7-0) 30 8
9. Fergus Falls (6-1) 20 9
10. Waseca (6-1) 10 10
Others receiving votes: Detroit Lakes 1, St. Paul Highland Park 1.

Class 3A
School Total Points Prv
1. Pierz (4) (7-0) 57 2
2. Albany (2) (7-0) 55 3
3. Glencoe-Silver Lake (6-1) 45 6
4. Dilworth-Glyndon-Felton (6-1) 41 7
5. Rochester Lourdes (6-1) 26 1
6. Plainview Elgin-Millville (6-1) 23 NR
7. Tri-City United (6-1) 21 4
8. Mora (6-1) 15 T8
9. Providence Academy (5-2) 10 NR
10. Fairmont (5-2) 7 NR
Others receiving votes: Pequot Lakes 6, Esko 6, Belle Plaine 6, Jackson County Central 6, Minneapolis Henry 3, Montevideo 3.

Class 2A
School Total Points Prv
1. Caledonia (5) (7-0) 68 1
2. Pipestone (2) (7-0) 65 2
3. Waterville-Elysian-Morristown (7-0) 55 3
4. Lewiston-Altura (7-0) 46 5
5. Ottertail Central (7-0) 36 6
6. Maple River (6-1) 33 8
7. Minnewaska (6-1) 30 9
8. Breckenridge (6-1) 18 4
9. United North Central (6-1) 14 10
10. Eveleth-Gilbert (6-1) 7 NR
Others receiving votes: Moose Lake/Willow River 6, New Richland-Hartland-Ellendale-Geneva 3, Pillager 2, Kenyon-Wanamingo 2.

Class A
School Total Points Prv
1. Minneota (6) (7-0) 60 1
2. Mahnomen (7-0) 53 2
3. Braham (7-0) 49 3
4. Minneapolis North (7-0) 41 4
5. Browerville (7-0) 36 5
6. Upsala Swanville (6-1) 24 8
7. Tracy-Milroy-Balaton (6-1) 19 9
8. Bethlehem Academy (6-1) 12 NR
9. Deer River (6-1) 8 NR
10. Wabasso (6-1) 7 NR
(tie) Pine River-Backus (6-1) 7 6
Others receiving votes: New Ulm Cathedral 6, Goodhue 4, Fillmore Central 3, Canby 1.

Class 9-MAN
School Total Points Prv
1. Grand Meadow (6) (7-0) 69 1
2. Spring Grove (1) (7-0) 64 2
3. Waubun (7-0) 54 3
4. Underwood (7-0) 49 4
5. Kelliher Northome (7-0) 44 5
6. Ely (7-0) 35 6
7. Clinton-Graceville-Beardsley (6-1) 21 8
8. Hills-Beaver Creek (6-1) 18 9
9. Hillcrest Lutheran (6-1) 11 7
10. Cromwell (6-1) 9 10
Others receiving votes: Cook-Orr 4, Cleveland 3, Nevis 2, Stephen-Argyle 2. <<

More From AM 1240 WJON