<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 WJON &#187; Xcel Energy</title>
	<atom:link href="http://wjon.com/tags/xcel-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://wjon.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 18:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>UPDATE: Power Restored After South St. Cloud Pole Fire</title>
		<link>http://wjon.com/pole-fire-causes-power-outage-in-south-st-cloud/</link>
		<comments>http://wjon.com/pole-fire-causes-power-outage-in-south-st-cloud/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:15:08 +0000</pubDate>
		<dc:creator>Lee Voss</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[pole fire]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=190002</guid>
		<description><![CDATA[Electricity was restored in less than two hours after a pole fire in south St. Cloud.]]></description>
			<content:encoded><![CDATA[<p>Electricity was restored in less than two hours after a pole fire in south St. Cloud.
<p class="more_act text"><a href="http://wjon.com/pole-fire-causes-power-outage-in-south-st-cloud/" title="UPDATE: Power Restored After South St. Cloud Pole Fire">Read More</a><em>|</em><a href="http://wjon.com/pole-fire-causes-power-outage-in-south-st-cloud/#comments_wrap" title="UPDATE: Power Restored After South St. Cloud Pole Fire">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/pole-fire-causes-power-outage-in-south-st-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/02/xcel_energy.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Xcel Energy</media:description>	</item>
		<item>
		<title>Xcel Energy Proposes $286 Million Fee Increase [AUDIO]</title>
		<link>http://wjon.com/xcel-energy-proposes-286-million-fee-increase-audio/</link>
		<comments>http://wjon.com/xcel-energy-proposes-286-million-fee-increase-audio/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 23:59:16 +0000</pubDate>
		<dc:creator>Ashli Gerdes</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[fee increase]]></category>
		<category><![CDATA[Xcel Energy]]></category>
		<category><![CDATA[xcel energy fee increase]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=177453</guid>
		<description><![CDATA[The Public Utilities Commission held a public hearing today (Friday) on the proposed Xcel Energy fee increase.
]]></description>
			<content:encoded><![CDATA[<p>The Public Utilities Commission held a public hearing today (Friday) on the proposed Xcel Energy fee increase.</p>
<p class="more_act text"><a href="http://wjon.com/xcel-energy-proposes-286-million-fee-increase-audio/" title="Xcel Energy Proposes $286 Million Fee Increase [AUDIO]">Read More</a><em>|</em><a href="http://wjon.com/xcel-energy-proposes-286-million-fee-increase-audio/#comments_wrap" title="Xcel Energy Proposes $286 Million Fee Increase [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/xcel-energy-proposes-286-million-fee-increase-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/02/xcel_energy.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Xcel Energy</media:description>	</item>
		<item>
		<title>Xcel Energy Reminds You to Clear Ice, Snow from Gas Meter</title>
		<link>http://wjon.com/xcel-energy-reminds-you-to-clear-ice-snow-from-gas-meter/</link>
		<comments>http://wjon.com/xcel-energy-reminds-you-to-clear-ice-snow-from-gas-meter/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:36:34 +0000</pubDate>
		<dc:creator>Jim Maurice</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=173083</guid>
		<description><![CDATA[ Xcel Energy reminds you to clear your gas meters free from ice and snow.   The accumulation of ice and snow can lead to gas buildup inside your home. ]]></description>
			<content:encoded><![CDATA[<p> Xcel Energy reminds you to clear your gas meters free from ice and snow.   The accumulation of ice and snow can lead to gas buildup inside your home.
<p class="more_act text"><a href="http://wjon.com/xcel-energy-reminds-you-to-clear-ice-snow-from-gas-meter/" title="Xcel Energy Reminds You to Clear Ice, Snow from Gas Meter">Read More</a><em>|</em><a href="http://wjon.com/xcel-energy-reminds-you-to-clear-ice-snow-from-gas-meter/#comments_wrap" title="Xcel Energy Reminds You to Clear Ice, Snow from Gas Meter">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/xcel-energy-reminds-you-to-clear-ice-snow-from-gas-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/12/GasMeter_with_Arrow.jpg" height="426" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Xcel Energy photo</media:description>	</item>
		<item>
		<title>Xcel Energy: Monticello Nuclear Plant Under Planned Outage</title>
		<link>http://wjon.com/xcel-energy-monticello-nuclear-plant-under-planned-outage/</link>
		<comments>http://wjon.com/xcel-energy-monticello-nuclear-plant-under-planned-outage/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:10:33 +0000</pubDate>
		<dc:creator>Jim Maurice</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[monticello nuclear plant]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=172802</guid>
		<description><![CDATA[The Monticello Nuclear Plant has been shut down for refueling and maintenance.  Xcel Energy says the scheduled outage began on Saturday.  ]]></description>
			<content:encoded><![CDATA[<p>The Monticello Nuclear Plant has been shut down for refueling and maintenance.  Xcel Energy says the scheduled outage began on Saturday.
<p class="more_act text"><a href="http://wjon.com/xcel-energy-monticello-nuclear-plant-under-planned-outage/" title="Xcel Energy: Monticello Nuclear Plant Under Planned Outage">Read More</a><em>|</em><a href="http://wjon.com/xcel-energy-monticello-nuclear-plant-under-planned-outage/#comments_wrap" title="Xcel Energy: Monticello Nuclear Plant Under Planned Outage">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/xcel-energy-monticello-nuclear-plant-under-planned-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/10/monticello_nuclear_power_plant.jpg" height="600" width="900" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Xcel Energy</media:description>	</item>
		<item>
		<title>Hearings to Begin on Xcel Rate Hike Request</title>
		<link>http://wjon.com/hearings-to-begin-on-xcel-rate-hike-request/</link>
		<comments>http://wjon.com/hearings-to-begin-on-xcel-rate-hike-request/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 00:43:54 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AP Stories]]></category>
		<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=172736</guid>
		<description><![CDATA[The Public Utilities Commission is giving Xcel Energy customers in the Twin Cities and southern Minnesota the chance to comment on Xcel's proposed $285 million rate hike.]]></description>
			<content:encoded><![CDATA[<p>The Public Utilities Commission is giving Xcel Energy customers in the Twin Cities and southern Minnesota the chance to comment on Xcel's proposed $285 million rate hike.
<p class="more_act text"><a href="http://wjon.com/hearings-to-begin-on-xcel-rate-hike-request/" title="Hearings to Begin on Xcel Rate Hike Request">Read More</a><em>|</em><a href="http://wjon.com/hearings-to-begin-on-xcel-rate-hike-request/#comments_wrap" title="Hearings to Begin on Xcel Rate Hike Request">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/hearings-to-begin-on-xcel-rate-hike-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2013/03/power-outlet.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">brad montgomery, flickr</media:description>	</item>
		<item>
		<title>UPDATE:  Power Restored in St. Cloud Metro Area</title>
		<link>http://wjon.com/7600-customers-lose-power-in-st-cloud-metro-area/</link>
		<comments>http://wjon.com/7600-customers-lose-power-in-st-cloud-metro-area/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 22:12:23 +0000</pubDate>
		<dc:creator>Lee Voss</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=172518</guid>
		<description><![CDATA[Power has been restored to some Xcel Energy customers in Benton County.]]></description>
			<content:encoded><![CDATA[<p>Power has been restored to some Xcel Energy customers in Benton County.
<p class="more_act text"><a href="http://wjon.com/7600-customers-lose-power-in-st-cloud-metro-area/" title="UPDATE:  Power Restored in St. Cloud Metro Area">Read More</a><em>|</em><a href="http://wjon.com/7600-customers-lose-power-in-st-cloud-metro-area/#comments_wrap" title="UPDATE:  Power Restored in St. Cloud Metro Area">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/7600-customers-lose-power-in-st-cloud-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/11/Power-Outage.jpg" height="354" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Long Island Power, Facebook</media:description>	</item>
		<item>
		<title>Xcel Plans to Tap More Wind Power</title>
		<link>http://wjon.com/xcel-plans-to-tap-more-wind-power/</link>
		<comments>http://wjon.com/xcel-plans-to-tap-more-wind-power/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:46:38 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AP Stories]]></category>
		<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=166478</guid>
		<description><![CDATA[Xcel Energy plans to capitalize on what could be a buyer's market for wind energy this year.  The Minneapolis-based utility has told regulators in Minnesota, Wisconsin and the Dakotas that it will look for up to 200 megawatts of wind power by April 1. ]]></description>
			<content:encoded><![CDATA[<p>Xcel Energy plans to capitalize on what could be a buyer's market for wind energy this year.  The Minneapolis-based utility has told regulators in Minnesota, Wisconsin and the Dakotas that it will look for up to 200 megawatts of wind power by April 1.
<p class="more_act text"><a href="http://wjon.com/xcel-plans-to-tap-more-wind-power/" title="Xcel Plans to Tap More Wind Power">Read More</a><em>|</em><a href="http://wjon.com/xcel-plans-to-tap-more-wind-power/#comments_wrap" title="Xcel Plans to Tap More Wind Power">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/xcel-plans-to-tap-more-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/12/windmill.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr uder Twicepix</media:description>	</item>
		<item>
		<title>Power Outages Affecting Central Minnesota</title>
		<link>http://wjon.com/power-outages-affecting-central-minnesota/</link>
		<comments>http://wjon.com/power-outages-affecting-central-minnesota/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:11:40 +0000</pubDate>
		<dc:creator>Lee Voss</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[stearns electric]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=163332</guid>
		<description><![CDATA[Stearns Electric and Xcel Energy are dealing with several power outages this afternoon. ]]></description>
			<content:encoded><![CDATA[<p>Stearns Electric and Xcel Energy are dealing with several power outages this afternoon.
<p class="more_act text"><a href="http://wjon.com/power-outages-affecting-central-minnesota/" title="Power Outages Affecting Central Minnesota">Read More</a><em>|</em><a href="http://wjon.com/power-outages-affecting-central-minnesota/#comments_wrap" title="Power Outages Affecting Central Minnesota">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/power-outages-affecting-central-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/11/Power-Outage.jpg" height="354" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Long Island Power, Facebook</media:description>	</item>
		<item>
		<title>Xcel Faces Scrutiny Over Nuclear Waste Storage</title>
		<link>http://wjon.com/xcel-faces-scrutiny-over-nuclear-waste-storage/</link>
		<comments>http://wjon.com/xcel-faces-scrutiny-over-nuclear-waste-storage/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 02:59:08 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AP Stories]]></category>
		<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[nuclear power plant]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=157537</guid>
		<description><![CDATA[A federal panel plans more scrutiny over Xcel Energy's request for a 40-year extension of its license for a nuclear waste storage facility near Red Wing.
]]></description>
			<content:encoded><![CDATA[<p>A federal panel plans more scrutiny over Xcel Energy's request for a 40-year extension of its license for a nuclear waste storage facility near Red Wing.</p>
<p class="more_act text"><a href="http://wjon.com/xcel-faces-scrutiny-over-nuclear-waste-storage/" title="Xcel Faces Scrutiny Over Nuclear Waste Storage">Read More</a><em>|</em><a href="http://wjon.com/xcel-faces-scrutiny-over-nuclear-waste-storage/#comments_wrap" title="Xcel Faces Scrutiny Over Nuclear Waste Storage">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/xcel-faces-scrutiny-over-nuclear-waste-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/02/xcel_energy.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Xcel Energy</media:description>	</item>
		<item>
		<title>Xcel Energy Granted Rate Hike; $9 A Month On Average</title>
		<link>http://wjon.com/xcel-energy-granted-rate-hike-9-a-month-on-average/</link>
		<comments>http://wjon.com/xcel-energy-granted-rate-hike-9-a-month-on-average/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:15:22 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AP Stories]]></category>
		<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[rate hike]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=155246</guid>
		<description><![CDATA[Xcel Energy has been granted a rate hike that will have the average customer paying $9 more per month starting in January. The Public Utilities Commission approved the interim rate hike on Thursday]]></description>
			<content:encoded><![CDATA[<p>Xcel Energy has been granted a rate hike that will have the average customer paying $9 more per month starting in January. The Public Utilities Commission approved the interim rate hike on Thursday
<p class="more_act text"><a href="http://wjon.com/xcel-energy-granted-rate-hike-9-a-month-on-average/" title="Xcel Energy Granted Rate Hike; $9 A Month On Average">Read More</a><em>|</em><a href="http://wjon.com/xcel-energy-granted-rate-hike-9-a-month-on-average/#comments_wrap" title="Xcel Energy Granted Rate Hike; $9 A Month On Average">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/xcel-energy-granted-rate-hike-9-a-month-on-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/02/xcel_energy.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Xcel Energy</media:description>	</item>
		<item>
		<title>Clear Gas Meters of Snow and Ice</title>
		<link>http://wjon.com/clear-gas-meters-of-snow-and-ice/</link>
		<comments>http://wjon.com/clear-gas-meters-of-snow-and-ice/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 21:59:12 +0000</pubDate>
		<dc:creator>Lee Voss</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[gas meters]]></category>
		<category><![CDATA[snow and ice]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=154372</guid>
		<description><![CDATA[St. Cloud officially received 11 inches of snow in yesterday's storm. All of that snow coupled with high winds has Xcel Energy officials reminding natural gas customers to clear snow and ice away from meters. ]]></description>
			<content:encoded><![CDATA[<p>St. Cloud officially received 11 inches of snow in yesterday's storm. All of that snow coupled with high winds has Xcel Energy officials reminding natural gas customers to clear snow and ice away from meters.
<p class="more_act text"><a href="http://wjon.com/clear-gas-meters-of-snow-and-ice/" title="Clear Gas Meters of Snow and Ice">Read More</a><em>|</em><a href="http://wjon.com/clear-gas-meters-of-snow-and-ice/#comments_wrap" title="Clear Gas Meters of Snow and Ice">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/clear-gas-meters-of-snow-and-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/12/GasMeter_with_Arrow.jpg" height="426" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Xcel Energy photo</media:description>	</item>
		<item>
		<title>Clean Air Suit Targets Sherco Power Plant</title>
		<link>http://wjon.com/clean-air-suit-targets-sherco-power-plant/</link>
		<comments>http://wjon.com/clean-air-suit-targets-sherco-power-plant/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:10:08 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AP Stories]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[sherco power plant]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=153214</guid>
		<description><![CDATA[Clean air advocates are suing the Environmental Protection Agency, seeking an order to require the EPA to mandate that Xcel Energy install the best available technology to reduce emissions at Minnesota's biggest power plant.]]></description>
			<content:encoded><![CDATA[<p>Clean air advocates are suing the Environmental Protection Agency, seeking an order to require the EPA to mandate that Xcel Energy install the best available technology to reduce emissions at Minnesota's biggest power plant.
<p class="more_act text"><a href="http://wjon.com/clean-air-suit-targets-sherco-power-plant/" title="Clean Air Suit Targets Sherco Power Plant">Read More</a><em>|</em><a href="http://wjon.com/clean-air-suit-targets-sherco-power-plant/#comments_wrap" title="Clean Air Suit Targets Sherco Power Plant">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/clean-air-suit-targets-sherco-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/10/Sherco-007.jpg" height="354" width="630" />	</item>
		<item>
		<title>Stearns County to be Evacuation Site for Monticello Nuclear Plant</title>
		<link>http://wjon.com/stearns-county-to-be-evacuation-site-for-monticello-nuclear-plant/</link>
		<comments>http://wjon.com/stearns-county-to-be-evacuation-site-for-monticello-nuclear-plant/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:44:02 +0000</pubDate>
		<dc:creator>Lee Voss</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[monticello evacuation]]></category>
		<category><![CDATA[nuclear accident]]></category>
		<category><![CDATA[radiological reception center]]></category>
		<category><![CDATA[Stearns County]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=147945</guid>
		<description><![CDATA[Stearns County has agreed to be a location for evacuees in the event of a nuclear accident in Monticello.]]></description>
			<content:encoded><![CDATA[<p>Stearns County has agreed to be a location for evacuees in the event of a nuclear accident in Monticello.
<p class="more_act text"><a href="http://wjon.com/stearns-county-to-be-evacuation-site-for-monticello-nuclear-plant/" title="Stearns County to be Evacuation Site for Monticello Nuclear Plant">Read More</a><em>|</em><a href="http://wjon.com/stearns-county-to-be-evacuation-site-for-monticello-nuclear-plant/#comments_wrap" title="Stearns County to be Evacuation Site for Monticello Nuclear Plant">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/stearns-county-to-be-evacuation-site-for-monticello-nuclear-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/10/monticello_nuclear_power_plant.jpg" height="600" width="900" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Xcel Energy</media:description>	</item>
		<item>
		<title>Xcel Requests Minnesota Electric Rate Hike</title>
		<link>http://wjon.com/xcel-requests-minnesota-electric-rate-hike/</link>
		<comments>http://wjon.com/xcel-requests-minnesota-electric-rate-hike/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 22:21:50 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AP Stories]]></category>
		<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=145396</guid>
		<description><![CDATA[Xcel Energy is asking Minnesota regulators for a 10.7 percent increase in electric rates.  The Minneapolis-based utility says it needs $285 million in extra revenue to pay for investments in nuclear power plants and a stronger grid.]]></description>
			<content:encoded><![CDATA[<p>Xcel Energy is asking Minnesota regulators for a 10.7 percent increase in electric rates.  The Minneapolis-based utility says it needs $285 million in extra revenue to pay for investments in nuclear power plants and a stronger grid.
<p class="more_act text"><a href="http://wjon.com/xcel-requests-minnesota-electric-rate-hike/" title="Xcel Requests Minnesota Electric Rate Hike">Read More</a><em>|</em><a href="http://wjon.com/xcel-requests-minnesota-electric-rate-hike/#comments_wrap" title="Xcel Requests Minnesota Electric Rate Hike">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/xcel-requests-minnesota-electric-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/09/power_lines_getty.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Xcel Energy: Sherco Plant Back to Full Power Next Year [AUDIO,PHOTOS]</title>
		<link>http://wjon.com/xcel-energy-sherco-plant-back-to-full-power-next-year-audiophotos/</link>
		<comments>http://wjon.com/xcel-energy-sherco-plant-back-to-full-power-next-year-audiophotos/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 18:56:10 +0000</pubDate>
		<dc:creator>Jim Maurice</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[sherco power plant]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=136761</guid>
		<description><![CDATA[It's been nearly a year since one of the three coal fired units at the Sherco Power Plant in Becker failed, and went off-line.  Today (Tuesday) Xcel Energy officials gave a tour of the plant, and an update on their progress in getting it back up and running.  ]]></description>
			<content:encoded><![CDATA[<p>It's been nearly a year since one of the three coal fired units at the Sherco Power Plant in Becker failed, and went off-line.  Today (Tuesday) Xcel Energy officials gave a tour of the plant, and an update on their progress in getting it back up and running.
<p class="more_act text"><a href="http://wjon.com/xcel-energy-sherco-plant-back-to-full-power-next-year-audiophotos/" title="Xcel Energy: Sherco Plant Back to Full Power Next Year [AUDIO,PHOTOS]">Read More</a><em>|</em><a href="http://wjon.com/xcel-energy-sherco-plant-back-to-full-power-next-year-audiophotos/#comments_wrap" title="Xcel Energy: Sherco Plant Back to Full Power Next Year [AUDIO,PHOTOS]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/xcel-energy-sherco-plant-back-to-full-power-next-year-audiophotos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/10/Sherco-002.jpg" height="354" width="630" />	</item>
		<item>
		<title>Xcel Energy Down 2 Minnesota Nuclear Reactors</title>
		<link>http://wjon.com/xcel-energy-down-2-minnesota-nuclear-reactors/</link>
		<comments>http://wjon.com/xcel-energy-down-2-minnesota-nuclear-reactors/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 01:02:21 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[AP Stories]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[State/Regional News]]></category>
		<category><![CDATA[nuclear power plant]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=125209</guid>
		<description><![CDATA[Xcel Energy Inc. has shut down two of Minnesota's three nuclear reactors.  The Monticello plant had been operating at 10-percent power since the weekend, and operators shut down Prairie Island's Unit 1 plant Tuesday.]]></description>
			<content:encoded><![CDATA[<p>Xcel Energy Inc. has shut down two of Minnesota's three nuclear reactors.  The Monticello plant had been operating at 10-percent power since the weekend, and operators shut down Prairie Island's Unit 1 plant Tuesday.
<p class="more_act text"><a href="http://wjon.com/xcel-energy-down-2-minnesota-nuclear-reactors/" title="Xcel Energy Down 2 Minnesota Nuclear Reactors">Read More</a><em>|</em><a href="http://wjon.com/xcel-energy-down-2-minnesota-nuclear-reactors/#comments_wrap" title="Xcel Energy Down 2 Minnesota Nuclear Reactors">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/xcel-energy-down-2-minnesota-nuclear-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/10/monticello_nuclear_power_plant.jpg" height="600" width="900" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Xcel Energy</media:description>	</item>
		<item>
		<title>Xcel Inspecting Transmission Lines by Air</title>
		<link>http://wjon.com/xcel-inspecting-transmission-lines-by-air/</link>
		<comments>http://wjon.com/xcel-inspecting-transmission-lines-by-air/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 05:32:39 +0000</pubDate>
		<dc:creator>Jim Maurice</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=115863</guid>
