<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 WJON &#187; Jason Marquis</title>
	<atom:link href="http://wjon.com/tags/jason-marquis/feed/" rel="self" type="application/rss+xml" />
	<link>http://wjon.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2013 00:41:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Twins Likely to Part Ways With Marquis; At Chicago Tuesday</title>
		<link>http://wjon.com/twins-likely-to-part-ways-with-marquis-at-chicago-tuesday/</link>
		<comments>http://wjon.com/twins-likely-to-part-ways-with-marquis-at-chicago-tuesday/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:33:03 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=103169</guid>
		<description><![CDATA[The Twins are expected to designate for assignment starting pitcher Jason Marquis today.  According to the Star Tribune siting a source within the organization, the team will intend to release Marquis.  Marquis is 2-4 with a 8.47 ERA in 7 starts with the Twins this season.  Righthander Liam Hendriks is likely to be recalled from triple-A Rochester to take his spot in the rotation.  Hendriks is 2-0 with a 1.93 ERA in 18 2/3 innings at triple-A.  He had a 9.00 ERA and 0-2 record in 4 starts with the Twins this season.]]></description>
			<content:encoded><![CDATA[<p>The Twins are expected to designate for assignment starting pitcher Jason Marquis today.  According to the Star Tribune siting a source within the organization, the team will intend to release Marquis.  Marquis is 2-4 with a 8.47 ERA in 7 starts with the Twins this season.  Righthander Liam Hendriks is likely to be recalled from triple-A Rochester to take his spot in the rotation.  Hendriks is 2-0 with a 1.93 ERA in 18 2/3 innings at triple-A.  He had a 9.00 ERA and 0-2 record in 4 starts with the Twins this season.
<p class="more_act text"><a href="http://wjon.com/twins-likely-to-part-ways-with-marquis-at-chicago-tuesday/" title="Twins Likely to Part Ways With Marquis; At Chicago Tuesday">Read More</a><em>|</em><a href="http://wjon.com/twins-likely-to-part-ways-with-marquis-at-chicago-tuesday/#comments_wrap" title="Twins Likely to Part Ways With Marquis; At Chicago Tuesday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-likely-to-part-ways-with-marquis-at-chicago-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/144899902.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Brewers Routs Marquis, Twins 16-4</title>
		<link>http://wjon.com/brewers-routs-marquis-twins-16-4/</link>
		<comments>http://wjon.com/brewers-routs-marquis-twins-16-4/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:01:22 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=102884</guid>
		<description><![CDATA[The Twins lost 16-4 in Milwaukee to the Brewers Sunday afternoon.  Jason Marquis allowed 8 hits and 8 earned runs in 1 2/3 innings to take the loss and drop to 2-4.  His ERA swells to 8.47.  Joe Mauer led the Twins with 4 hits and Josh Willingham had 1 hit and 1 RBI for Minnesota.  The Twins were so far behind that backup catcher Drew Butera threw 1 scoreless inning of relief including a strikeout of former Twin centerfielder Carlos Gomez.  The Twins' 4-game win streak is snapped.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 16-4 in Milwaukee to the Brewers Sunday afternoon.  Jason Marquis allowed 8 hits and 8 earned runs in 1 2/3 innings to take the loss and drop to 2-4.  His ERA swells to 8.47.  Joe Mauer led the Twins with 4 hits and Josh Willingham had 1 hit and 1 RBI for Minnesota.  The Twins were so far behind that backup catcher Drew Butera threw 1 scoreless inning of relief including a strikeout of former Twin centerfielder Carlos Gomez.  The Twins' 4-game win streak is snapped.
<p class="more_act text"><a href="http://wjon.com/brewers-routs-marquis-twins-16-4/" title="Brewers Routs Marquis, Twins 16-4">Read More</a><em>|</em><a href="http://wjon.com/brewers-routs-marquis-twins-16-4/#comments_wrap" title="Brewers Routs Marquis, Twins 16-4">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/brewers-routs-marquis-twins-16-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/144899897.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Cleveland Blanks Twins 5-0</title>
		<link>http://wjon.com/cleveland-blanks-twins-5-0/</link>
		<comments>http://wjon.com/cleveland-blanks-twins-5-0/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:08:41 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=101615</guid>
		<description><![CDATA[The Twins lost 5-0 at home against Cleveland Tuesday afternoon.  Derek Lowe threw a complete-game 6-hit shutout with 4 walks allowed and no strikeouts.  It's Lowe's first shutout in nearly 7 years.  Brian Dozier had 3 hits for the Twins and Jason Marquis allowed 9 hits and 5 earned runs in 5 innings to take the loss and drop to 2-3. His ERA swells to 6.68.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 5-0 at home against Cleveland Tuesday afternoon.  Derek Lowe threw a complete-game 6-hit shutout with 4 walks allowed and no strikeouts.  It's Lowe's first shutout in nearly 7 years.  Brian Dozier had 3 hits for the Twins and Jason Marquis allowed 9 hits and 5 earned runs in 5 innings to take the loss and drop to 2-3. His ERA swells to 6.68.
<p class="more_act text"><a href="http://wjon.com/cleveland-blanks-twins-5-0/" title="Cleveland Blanks Twins 5-0">Read More</a><em>|</em><a href="http://wjon.com/cleveland-blanks-twins-5-0/#comments_wrap" title="Cleveland Blanks Twins 5-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/cleveland-blanks-twins-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/144534434.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Blue Jays Beat Marquis, Twins 6-2</title>
		<link>http://wjon.com/blue-jays-beat-marquis-twins-6-2/</link>
		<comments>http://wjon.com/blue-jays-beat-marquis-twins-6-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:01:40 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=100309</guid>
		<description><![CDATA[The Twins lost 6-2 to the Toronto Blue Jays Thursday night in the first game of a 4-game series at Target Field.  Jason Marquis allowed 7 hits and 5 earned runs in 4 innings to take the loss and drop to 2-2.  Manager Ron Gardenhire wasn't happy with Marquis' strike to ball ratio.  Marquis threw 86 pitches, 46 strikes and 40 balls.  Josh Willingham hit a solo homerun, his 7th and Erik Komatsu had 2 hits for the Twins.  Henderson Alvarez allowed 1 earned run in 7 innings to get the win for the Blue Jays.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 6-2 to the Toronto Blue Jays Thursday night in the first game of a 4-game series at Target Field.  Jason Marquis allowed 7 hits and 5 earned runs in 4 innings to take the loss and drop to 2-2.  Manager Ron Gardenhire wasn't happy with Marquis' strike to ball ratio.  Marquis threw 86 pitches, 46 strikes and 40 balls.  Josh Willingham hit a solo homerun, his 7th and Erik Komatsu had 2 hits for the Twins.  Henderson Alvarez allowed 1 earned run in 7 innings to get the win for the Blue Jays.
<p class="more_act text"><a href="http://wjon.com/blue-jays-beat-marquis-twins-6-2/" title="Blue Jays Beat Marquis, Twins 6-2">Read More</a><em>|</em><a href="http://wjon.com/blue-jays-beat-marquis-twins-6-2/#comments_wrap" title="Blue Jays Beat Marquis, Twins 6-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/blue-jays-beat-marquis-twins-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/144152094.jpg" height="384" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Morneau Beat Yankees 6-5</title>
		<link>http://wjon.com/twins-morneau-beat-yankees-6-5/</link>
		<comments>http://wjon.com/twins-morneau-beat-yankees-6-5/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:21:54 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=93830</guid>
		<description><![CDATA[The Twins beat the New York Yankees 6-5 in the Bronx Wednesday night.  Minnesota scored 4 runs in the first inning of Hiroki Kuroda and Jason Marquis did just enough to get the win.  Marquis in his Twins debut threw 5 innings with 4 earned runs allowed to get the win.  Justin Morneau led the offense going 3-4 with 2 homeruns, 3 runs scored and 3 RBIs.  Alexi Casilla added 3 hits and Chris Parmelee chipped in 2.  Matt Capps allowed a solo homerun to Derek Jeter in the 9th inning to get the save.]]></description>
			<content:encoded><![CDATA[<p>The Twins beat the New York Yankees 6-5 in the Bronx Wednesday night.  Minnesota scored 4 runs in the first inning of Hiroki Kuroda and Jason Marquis did just enough to get the win.  Marquis in his Twins debut threw 5 innings with 4 earned runs allowed to get the win.  Justin Morneau led the offense going 3-4 with 2 homeruns, 3 runs scored and 3 RBIs.  Alexi Casilla added 3 hits and Chris Parmelee chipped in 2.  Matt Capps allowed a solo homerun to Derek Jeter in the 9th inning to get the save.
<p class="more_act text"><a href="http://wjon.com/twins-morneau-beat-yankees-6-5/" title="Twins, Morneau Beat Yankees 6-5">Read More</a><em>|</em><a href="http://wjon.com/twins-morneau-beat-yankees-6-5/#comments_wrap" title="Twins, Morneau Beat Yankees 6-5">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-morneau-beat-yankees-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/04/143083712.jpg" height="432" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Designate Hughes For Assignment; Update on Blackburn and Perkins</title>
		<link>http://wjon.com/twins-designate-hughes-for-assignment-update-on-blackburn-and-perkins/</link>
		<comments>http://wjon.com/twins-designate-hughes-for-assignment-update-on-blackburn-and-perkins/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:15:09 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Luke Hughes]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=93827</guid>
		<description><![CDATA[The Twins needed to create a roster spot for starting pitcher Jason Marquis prior to Wednesday night's game and the spot was created when the Twins designated infielder Luke Hughes for assignment.  The Twins have 10 days to trade, release him or pass him through waivers.  He was batting just .200 with 2 RBIs in 4 games this season.]]></description>
			<content:encoded><![CDATA[<p>The Twins needed to create a roster spot for starting pitcher Jason Marquis prior to Wednesday night's game and the spot was created when the Twins designated infielder Luke Hughes for assignment.  The Twins have 10 days to trade, release him or pass him through waivers.  He was batting just .200 with 2 RBIs in 4 games this season.
<p class="more_act text"><a href="http://wjon.com/twins-designate-hughes-for-assignment-update-on-blackburn-and-perkins/" title="Twins Designate Hughes For Assignment; Update on Blackburn and Perkins">Read More</a><em>|</em><a href="http://wjon.com/twins-designate-hughes-for-assignment-update-on-blackburn-and-perkins/#comments_wrap" title="Twins Designate Hughes For Assignment; Update on Blackburn and Perkins">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-designate-hughes-for-assignment-update-on-blackburn-and-perkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/08/luke-hughes1.jpg" height="426" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Place Baker on DL; Beat Fort Myers 8-7</title>
		<link>http://wjon.com/twins-place-baker-on-dl-beat-fort-myers-8-7/</link>
		<comments>http://wjon.com/twins-place-baker-on-dl-beat-fort-myers-8-7/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:47:37 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=89770</guid>
		<description><![CDATA[The Twins placed righthanded starting pitcher Scott Baker on the 15-day disabled list retroactive to March 27 with right elbow tendinitis.  He will miss at least 1 start.  The Twins also optioned righthanded starting pitcher Jason Marquis to AA-New Britain to get a couple starts before rejoining the team.  He's been away from the team for the past 2 weeks attending to his injured 7-year daughter.]]></description>
			<content:encoded><![CDATA[<p>The Twins placed righthanded starting pitcher Scott Baker on the 15-day disabled list retroactive to March 27 with right elbow tendinitis.  He will miss at least 1 start.  The Twins also optioned righthanded starting pitcher Jason Marquis to AA-New Britain to get a couple starts before rejoining the team.  He's been away from the team for the past 2 weeks attending to his injured 7-year daughter.
<p class="more_act text"><a href="http://wjon.com/twins-place-baker-on-dl-beat-fort-myers-8-7/" title="Twins Place Baker on DL; Beat Fort Myers 8-7">Read More</a><em>|</em><a href="http://wjon.com/twins-place-baker-on-dl-beat-fort-myers-8-7/#comments_wrap" title="Twins Place Baker on DL; Beat Fort Myers 8-7">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-place-baker-on-dl-beat-fort-myers-8-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/07/Scott-Baker-2.jpg" height="279" width="382" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Tampa Bay Beats Twins 6-2; Marquis Returns</title>
		<link>http://wjon.com/tampa-bay-beats-twins-6-2-marquis-returns/</link>
		<comments>http://wjon.com/tampa-bay-beats-twins-6-2-marquis-returns/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:34:23 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=89406</guid>
		<description><![CDATA[The Twins lost 6-2 in exhibition play to Tampa Bay in Fort Myers, Florida Tuesday afternoon.  Josh Willingham went 2-3 with 1 RBI and Justin Morneau had a RBI double for the Twins.  Liam Hendriks started the game for Minnesota and threw 5 1/3 innings with 9 hits and 4 earned runs allowed to take the loss.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 6-2 in exhibition play to Tampa Bay in Fort Myers, Florida Tuesday afternoon.  Josh Willingham went 2-3 with 1 RBI and Justin Morneau had a RBI double for the Twins.  Liam Hendriks started the game for Minnesota and threw 5 1/3 innings with 9 hits and 4 earned runs allowed to take the loss.
<p class="more_act text"><a href="http://wjon.com/tampa-bay-beats-twins-6-2-marquis-returns/" title="Tampa Bay Beats Twins 6-2; Marquis Returns">Read More</a><em>|</em><a href="http://wjon.com/tampa-bay-beats-twins-6-2-marquis-returns/#comments_wrap" title="Tampa Bay Beats Twins 6-2; Marquis Returns">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/tampa-bay-beats-twins-6-2-marquis-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/03/Jason-Marquis-2.jpg" height="464" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Beat Red Sox 8-4</title>
		<link>http://wjon.com/twins-beat-red-sox-8-4/</link>
		<comments>http://wjon.com/twins-beat-red-sox-8-4/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:31:23 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[synd-all]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=84834</guid>
		<description><![CDATA[The Twins downed the Boston Red Sox 8-4 in exhibition play in Fort Myers, Florida.  Joe Benson hit a 3-run double, Jamey Carroll went 2-3 with 2 runs scored and Ben Revere was 3-3 with a run scored for the Twins.  Jason Marquis threw 4 innings with 5 hits and 3 earned runs allowed for Minnesota.  Justin Morneau continued to struggle at the plate.  He was 0-2 and is hitting .100 this spring.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed the Boston Red Sox 8-4 in exhibition play in Fort Myers, Florida.  Joe Benson hit a 3-run double, Jamey Carroll went 2-3 with 2 runs scored and Ben Revere was 3-3 with a run scored for the Twins.  Jason Marquis threw 4 innings with 5 hits and 3 earned runs allowed for Minnesota.  Justin Morneau continued to struggle at the plate.  He was 0-2 and is hitting .100 this spring.
<p class="more_act text"><a href="http://wjon.com/twins-beat-red-sox-8-4/" title="Twins Beat Red Sox 8-4">Read More</a><em>|</em><a href="http://wjon.com/twins-beat-red-sox-8-4/#comments_wrap" title="Twins Beat Red Sox 8-4">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-beat-red-sox-8-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/03/Joe-Mauer-3.jpg" height="432" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Officially Sign Marquis To 1-Year Deal</title>
		<link>http://wjon.com/twins-officially-sign-marquis-to-1-year-deal/</link>
		<comments>http://wjon.com/twins-officially-sign-marquis-to-1-year-deal/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:33:34 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[synd-all]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=61309</guid>
		<description><![CDATA[The Twins officially signed free agent righthanded starting pitcher Jason Marquis to a 1-year contract worth $3 Million.  Marquis pitched with both Washington and Arizona in 2011 and was a combined 8-6 with a 4.33 ERA in 132 innings.  He averaged only 5 2/3 innings per start.  ]]></description>
			<content:encoded><![CDATA[<p>The Twins officially signed free agent righthanded starting pitcher Jason Marquis to a 1-year contract worth $3 Million.  Marquis pitched with both Washington and Arizona in 2011 and was a combined 8-6 with a 4.33 ERA in 132 innings.  He averaged only 5 2/3 innings per start.
<p class="more_act text"><a href="http://wjon.com/twins-officially-sign-marquis-to-1-year-deal/" title="Twins Officially Sign Marquis To 1-Year Deal">Read More</a><em>|</em><a href="http://wjon.com/twins-officially-sign-marquis-to-1-year-deal/#comments_wrap" title="Twins Officially Sign Marquis To 1-Year Deal">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-officially-sign-marquis-to-1-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/12/Jason-Marquis-1.jpg" height="421" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Close To Signing Marquis</title>
		<link>http://wjon.com/twins-close-to-signing-marquis/</link>
		<comments>http://wjon.com/twins-close-to-signing-marquis/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:29:44 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[synd-all]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=61027</guid>
		<description><![CDATA[The Twins are reportedly close to signing free agent starting pitcher Jason Marquis.  According to Ken Rosenthal with Fox Sports Marquis and the Twins are nearing a deal.  Marquis in 2011 with both Washington and Arizona was a combined 8-6 with a 4.43 ERA in 132 innings.]]></description>
			<content:encoded><![CDATA[<p>The Twins are reportedly close to signing free agent starting pitcher Jason Marquis.  According to Ken Rosenthal with Fox Sports Marquis and the Twins are nearing a deal.  Marquis in 2011 with both Washington and Arizona was a combined 8-6 with a 4.43 ERA in 132 innings.
<p class="more_act text"><a href="http://wjon.com/twins-close-to-signing-marquis/" title="Twins Close To Signing Marquis">Read More</a><em>|</em><a href="http://wjon.com/twins-close-to-signing-marquis/#comments_wrap" title="Twins Close To Signing Marquis">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-close-to-signing-marquis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/12/Jason-Marquis.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1419/1604 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wjon.com

Served from: wjon.com @ 2013-05-26 07:04:52 -->