<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 WJON &#187; Jamey Carroll</title>
	<atom:link href="http://wjon.com/tags/jamey-carroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://wjon.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 22:42:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Blue Jays Edge Twins 6-5 in 10 Innings</title>
		<link>http://wjon.com/blue-jays-edge-twins-6-5-in-10-innings/</link>
		<comments>http://wjon.com/blue-jays-edge-twins-6-5-in-10-innings/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:04:38 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=88088</guid>
		<description><![CDATA[The Twins lost 6-5 in 10 innings to the Toronto Blue Jays Monday night.  Yan Gomes hit a solo homerun off Glen Perkins in the 9th inning to force extra innings before Anthony Gose hit the game-winning RBI single off Brian Duensing in the 10th inning.  Trevor Plouffe was 2-3 with a 2-run homerun and 3 RBIs and Jamey Carroll went 3-5 with 2 runs scored and 1 RBI for the Twins. ]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 6-5 in 10 innings to the Toronto Blue Jays Monday night.  Yan Gomes hit a solo homerun off Glen Perkins in the 9th inning to force extra innings before Anthony Gose hit the game-winning RBI single off Brian Duensing in the 10th inning.  Trevor Plouffe was 2-3 with a 2-run homerun and 3 RBIs and Jamey Carroll went 3-5 with 2 runs scored and 1 RBI for the Twins.
<p class="more_act text"><a href="http://wjon.com/blue-jays-edge-twins-6-5-in-10-innings/" title="Blue Jays Edge Twins 6-5 in 10 Innings">Read More</a><em>|</em><a href="http://wjon.com/blue-jays-edge-twins-6-5-in-10-innings/#comments_wrap" title="Blue Jays Edge Twins 6-5 in 10 Innings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/blue-jays-edge-twins-6-5-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2012/10/153215892.jpg" height="413" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Sweep Day/Night Doubleheader at Detroit</title>
		<link>http://wjon.com/twins-sweep-daynight-doubleheader-at-detroit/</link>
		<comments>http://wjon.com/twins-sweep-daynight-doubleheader-at-detroit/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:27:53 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=86270</guid>
		<description><![CDATA[The Twins won 10-4 in the afternoon and 2-1 in 10 innings Sunday night to sweep a day/night doubleheader.  Scott Diamond threw 7 innings with 4 hits and 2 earned runs allowed in the first game and gets the win to improve to 12-8.  Joe Mauer was 3-4 with a run scored and 4 RBIs and Ben Revere was 3-4 with 3 runs scored and 1 RBI for the Twins.  ]]></description>
			<content:encoded><![CDATA[<p>The Twins won 10-4 in the afternoon and 2-1 in 10 innings Sunday night to sweep a day/night doubleheader.  Scott Diamond threw 7 innings with 4 hits and 2 earned runs allowed in the first game and gets the win to improve to 12-8.  Joe Mauer was 3-4 with a run scored and 4 RBIs and Ben Revere was 3-4 with 3 runs scored and 1 RBI for the Twins.
<p class="more_act text"><a href="http://wjon.com/twins-sweep-daynight-doubleheader-at-detroit/" title="Twins Sweep Day/Night Doubleheader at Detroit">Read More</a><em>|</em><a href="http://wjon.com/twins-sweep-daynight-doubleheader-at-detroit/#comments_wrap" title="Twins Sweep Day/Night Doubleheader at Detroit">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-sweep-daynight-doubleheader-at-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2012/09/152667827.jpg" height="475" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Royals Beat Twins 10-5; Mauer Sits Again</title>
		<link>http://wjon.com/royals-beat-twins-10-5-mauer-sits-again/</link>
		<comments>http://wjon.com/royals-beat-twins-10-5-mauer-sits-again/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 12:31:54 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[P.J. Walters]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=132060</guid>
		<description><![CDATA[The Twins lost 10-5 at home to the Kansas City Royals Wednesday night.  Ryan Doumit committed 3 errors in the 8th inning which helped lead to a 4-run inning for the Royals.  Kansas City scored 5 runs in the 5th inning.  P.J. Walters allowed 7 hits and 6 earned runs in 4 innings to take the loss and drop to 2-4.  Luke Hochevar threw 5 innings with 6 hits and 5 earned runs allowed to get the win.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 10-5 at home to the Kansas City Royals Wednesday night.  Ryan Doumit committed 3 errors in the 8th inning which helped lead to a 4-run inning for the Royals.  Kansas City scored 5 runs in the 5th inning.  P.J. Walters allowed 7 hits and 6 earned runs in 4 innings to take the loss and drop to 2-4.  Luke Hochevar threw 5 innings with 6 hits and 5 earned runs allowed to get the win.
<p class="more_act text"><a href="http://wjon.com/royals-beat-twins-10-5-mauer-sits-again/" title="Royals Beat Twins 10-5; Mauer Sits Again">Read More</a><em>|</em><a href="http://wjon.com/royals-beat-twins-10-5-mauer-sits-again/#comments_wrap" title="Royals Beat Twins 10-5; Mauer Sits Again">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/royals-beat-twins-10-5-mauer-sits-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/09/151943587.jpg" height="439" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>White Sox Down Twins 4-2</title>
		<link>http://wjon.com/white-sox-down-twins-4-2/</link>
		<comments>http://wjon.com/white-sox-down-twins-4-2/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 12:26:15 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Sam Deduno]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=129769</guid>
		<description><![CDATA[The Twins lost 4-2 in Chicago to the White Sox Monday night.  Gordon Beckham went 2-4 with a 2-run homerun and 3 RBIs to lead the White Sox.  Jamey Carroll was 2-3 with a solo homerun, his first as a Twin.  The 38-year old Carroll now has 13 homeruns in his career.  Justin Morneau had a RBI single for the Twins.  Chris Parmelee went 2-4 for Minnesota.  Sam Deduno threw 6 innings with 2 earned runs allowed to take the loss and drop to 5-3.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 4-2 in Chicago to the White Sox Monday night.  Gordon Beckham went 2-4 with a 2-run homerun and 3 RBIs to lead the White Sox.  Jamey Carroll was 2-3 with a solo homerun, his first as a Twin.  The 38-year old Carroll now has 13 homeruns in his career.  Justin Morneau had a RBI single for the Twins.  Chris Parmelee went 2-4 for Minnesota.  Sam Deduno threw 6 innings with 2 earned runs allowed to take the loss and drop to 5-3.
<p class="more_act text"><a href="http://wjon.com/white-sox-down-twins-4-2/" title="White Sox Down Twins 4-2">Read More</a><em>|</em><a href="http://wjon.com/white-sox-down-twins-4-2/#comments_wrap" title="White Sox Down Twins 4-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/white-sox-down-twins-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/09/151203918.jpg" height="419" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Carroll Edge White Sox 7-6</title>
		<link>http://wjon.com/twins-carroll-edge-white-sox-7-6/</link>
		<comments>http://wjon.com/twins-carroll-edge-white-sox-7-6/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 13:01:41 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=121636</guid>
		<description><![CDATA[The Twins defeated the White Sox 7-6 Monday night on a Jamey Carroll's walk-off sacrifice fly scoring Alexi Casilla from 3rd base.  Danny Valencia went 2-3 with 2 RBIs, Josh Willingham was 2-3 with a run scored and 1 RBI and Denard Span was 2-3 with a run scored.  Span also added 2 great catches in centerfield.  Glen Perkins threw a scoreless 9th inning to get the win.  He is 2-1.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated the White Sox 7-6 Monday night on a Jamey Carroll's walk-off sacrifice fly scoring Alexi Casilla from 3rd base.  Danny Valencia went 2-3 with 2 RBIs, Josh Willingham was 2-3 with a run scored and 1 RBI and Denard Span was 2-3 with a run scored.  Span also added 2 great catches in centerfield.  Glen Perkins threw a scoreless 9th inning to get the win.  He is 2-1.
<p class="more_act text"><a href="http://wjon.com/twins-carroll-edge-white-sox-7-6/" title="Twins, Carroll Edge White Sox 7-6">Read More</a><em>|</em><a href="http://wjon.com/twins-carroll-edge-white-sox-7-6/#comments_wrap" title="Twins, Carroll Edge White Sox 7-6">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-carroll-edge-white-sox-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/07/149557980.jpg" height="402" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>White Sox, Floyd Down Twins 3-2</title>
		<link>http://wjon.com/white-sox-floyd-down-twins-3-2/</link>
		<comments>http://wjon.com/white-sox-floyd-down-twins-3-2/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 12:30:50 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Liam Hendriks]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=113249</guid>
		<description><![CDATA[The Chicago White Sox downed the Minnesota Twins 3-2 Tuesday night.  Gavin Floyd threw 7 shutout innings with 5 hits allowed and 9 strikeouts to get the win.  Jamey Carroll had a 2-run single in Minnesota's 2-run 9th inning but Denard Span grounded out to 2nd base to end the game.  Liam Hendriks thew 6 1/3 innings with 5 hits and 3 earned runs allowed to take the loss and drop to 0-5.  Alex Rios hit a 2-run homerun off Hendriks.]]></description>
			<content:encoded><![CDATA[<p>The Chicago White Sox downed the Minnesota Twins 3-2 Tuesday night.  Gavin Floyd threw 7 shutout innings with 5 hits allowed and 9 strikeouts to get the win.  Jamey Carroll had a 2-run single in Minnesota's 2-run 9th inning but Denard Span grounded out to 2nd base to end the game.  Liam Hendriks thew 6 1/3 innings with 5 hits and 3 earned runs allowed to take the loss and drop to 0-5.  Alex Rios hit a 2-run homerun off Hendriks.
<p class="more_act text"><a href="http://wjon.com/white-sox-floyd-down-twins-3-2/" title="White Sox, Floyd Down Twins 3-2">Read More</a><em>|</em><a href="http://wjon.com/white-sox-floyd-down-twins-3-2/#comments_wrap" title="White Sox, Floyd Down Twins 3-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/white-sox-floyd-down-twins-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/06/147179179.jpg" height="388" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Cubs Beat Twins 8-2 to Avoid Sweep</title>
		<link>http://wjon.com/cubs-beat-twins-8-2-to-avoid-sweep/</link>
		<comments>http://wjon.com/cubs-beat-twins-8-2-to-avoid-sweep/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 12:21:56 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=108761</guid>
		<description><![CDATA[The Twins lost 8-2 home to the Chicago Cubs Sunday afternoon.  Minnesota was trying for a sweep of the 3-game series.  Ryan Dempster threw 8 shutout innings with 4 hits allowed to get the win and improve to 2-3.  Francisco Liriano allowed 4 hits, 3 walks and 4 earned runs allowed to take the loss and drop to 1-7.  Jamey Carroll was 2-4 with 1 RBI and Trevor Plouffe was 2-4 for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 8-2 home to the Chicago Cubs Sunday afternoon.  Minnesota was trying for a sweep of the 3-game series.  Ryan Dempster threw 8 shutout innings with 4 hits allowed to get the win and improve to 2-3.  Francisco Liriano allowed 4 hits, 3 walks and 4 earned runs allowed to take the loss and drop to 1-7.  Jamey Carroll was 2-4 with 1 RBI and Trevor Plouffe was 2-4 for the Twins.
<p class="more_act text"><a href="http://wjon.com/cubs-beat-twins-8-2-to-avoid-sweep/" title="Cubs Beat Twins 8-2 to Avoid Sweep">Read More</a><em>|</em><a href="http://wjon.com/cubs-beat-twins-8-2-to-avoid-sweep/#comments_wrap" title="Cubs Beat Twins 8-2 to Avoid Sweep">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/cubs-beat-twins-8-2-to-avoid-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/06/146122922.jpg" height="418" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Win First Game 6-5 Over Angels</title>
		<link>http://wjon.com/twins-win-season-opener-6-5-over-angels/</link>
		<comments>http://wjon.com/twins-win-season-opener-6-5-over-angels/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:30:49 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=91742</guid>
		<description><![CDATA[The Twins won 6-5 over the L.A. Angels to earn their first win of the season Wednesday night.  Chris Parmelee had a 2-run triple in the 7th inning to tie the game at 5 before Jamey Carroll's 2-out RBI single off before Twin, Latroy Hawkins in the 7th inning.  Carroll has his first 2 hits as a Twin.  Josh Willingham added a 2-run homerun and Joe Mauer added a RBI single.]]></description>
			<content:encoded><![CDATA[<p>The Twins won 6-5 over the L.A. Angels to earn their first win of the season Wednesday night.  Chris Parmelee had a 2-run triple in the 7th inning to tie the game at 5 before Jamey Carroll's 2-out RBI single off before Twin, Latroy Hawkins in the 7th inning.  Carroll has his first 2 hits as a Twin.  Josh Willingham added a 2-run homerun and Joe Mauer added a RBI single.
<p class="more_act text"><a href="http://wjon.com/twins-win-season-opener-6-5-over-angels/" title="Twins Win First Game 6-5 Over Angels">Read More</a><em>|</em><a href="http://wjon.com/twins-win-season-opener-6-5-over-angels/#comments_wrap" title="Twins Win First Game 6-5 Over Angels">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-win-season-opener-6-5-over-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/04/142727056.jpg" height="427" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Blank Baltimore 5-0</title>
		<link>http://wjon.com/twins-blank-baltimore-5-0/</link>
		<comments>http://wjon.com/twins-blank-baltimore-5-0/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:21:13 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=87167</guid>
		<description><![CDATA[The Twins defeated Baltimore 5-0 Tuesday afternoon with 5 pitchers combining on the 1-hit shutout.  Baltimore broke up the no-hitter when Robert Andino doubled off Glen Perkins in the 8th inning.  Anthony Swarzak threw 3 2/3 innings with 3 walks allowed and 3 strikeouts to get the win.  Jamey Carroll was 1-3 with 2 RBIs and Justin Morneau added a RBI single.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated Baltimore 5-0 Tuesday afternoon with 5 pitchers combining on the 1-hit shutout.  Baltimore broke up the no-hitter when Robert Andino doubled off Glen Perkins in the 8th inning.  Anthony Swarzak threw 3 2/3 innings with 3 walks allowed and 3 strikeouts to get the win.  Jamey Carroll was 1-3 with 2 RBIs and Justin Morneau added a RBI single.
<p class="more_act text"><a href="http://wjon.com/twins-blank-baltimore-5-0/" title="Twins Blank Baltimore 5-0">Read More</a><em>|</em><a href="http://wjon.com/twins-blank-baltimore-5-0/#comments_wrap" title="Twins Blank Baltimore 5-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-blank-baltimore-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/03/123903877.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Beat Red Sox 8-4</title>
		<link>http://wjon.com/twins-beat-red-sox-8-4/</link>
		<comments>http://wjon.com/twins-beat-red-sox-8-4/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:31:23 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[synd-all]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=84834</guid>
		<description><![CDATA[The Twins downed the Boston Red Sox 8-4 in exhibition play in Fort Myers, Florida.  Joe Benson hit a 3-run double, Jamey Carroll went 2-3 with 2 runs scored and Ben Revere was 3-3 with a run scored for the Twins.  Jason Marquis threw 4 innings with 5 hits and 3 earned runs allowed for Minnesota.  Justin Morneau continued to struggle at the plate.  He was 0-2 and is hitting .100 this spring.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed the Boston Red Sox 8-4 in exhibition play in Fort Myers, Florida.  Joe Benson hit a 3-run double, Jamey Carroll went 2-3 with 2 runs scored and Ben Revere was 3-3 with a run scored for the Twins.  Jason Marquis threw 4 innings with 5 hits and 3 earned runs allowed for Minnesota.  Justin Morneau continued to struggle at the plate.  He was 0-2 and is hitting .100 this spring.
<p class="more_act text"><a href="http://wjon.com/twins-beat-red-sox-8-4/" title="Twins Beat Red Sox 8-4">Read More</a><em>|</em><a href="http://wjon.com/twins-beat-red-sox-8-4/#comments_wrap" title="Twins Beat Red Sox 8-4">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-beat-red-sox-8-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/03/Joe-Mauer-3.jpg" height="432" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Liriano Rout Pirates 10-0</title>
		<link>http://wjon.com/twins-liriano-rout-pirates-10-0/</link>
		<comments>http://wjon.com/twins-liriano-rout-pirates-10-0/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:25:25 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[synd-all]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=84499</guid>
		<description><![CDATA[The Twins downed Pittsburgh 10-0 Sunday afternoon in exhibition play in Florida.  Francisco Liriano threw 5 no-hit shutout innings with 6 strikeouts and 1 walk to get the win.  Jamey Carroll went 2-3 with 2 RBIs and a run scored and both Joe Benson and Trevor Plouffe each had 2 hits, a run and 1 RBI for the Twins.  Prospect Brian Dozier hit a solo homerun for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed Pittsburgh 10-0 Sunday afternoon in exhibition play in Florida.  Francisco Liriano threw 5 no-hit shutout innings with 6 strikeouts and 1 walk to get the win.  Jamey Carroll went 2-3 with 2 RBIs and a run scored and both Joe Benson and Trevor Plouffe each had 2 hits, a run and 1 RBI for the Twins.  Prospect Brian Dozier hit a solo homerun for Minnesota.
<p class="more_act text"><a href="http://wjon.com/twins-liriano-rout-pirates-10-0/" title="Twins, Liriano Rout Pirates 10-0">Read More</a><em>|</em><a href="http://wjon.com/twins-liriano-rout-pirates-10-0/#comments_wrap" title="Twins, Liriano Rout Pirates 10-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-liriano-rout-pirates-10-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/03/Francisco-Liriano-2.jpg" height="408" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Sign Dumatrait, Finalize Deal With Carroll</title>
		<link>http://wjon.com/twins-sign-dumatrait-finalize-deal-with-carroll/</link>
		<comments>http://wjon.com/twins-sign-dumatrait-finalize-deal-with-carroll/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:28:28 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[Phil Dumatrait]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=51688</guid>
		<description><![CDATA[The Twins signed lefthanded relief pitcher Phil Dumatrait to a contract yesterday.  Dumatrait had a 3.92 ERA in 45 games in 2011.  Dumatrait was 1-3 in 2011.  He is 30 years old.]]></description>
			<content:encoded><![CDATA[<p>The Twins signed lefthanded relief pitcher Phil Dumatrait to a contract yesterday.  Dumatrait had a 3.92 ERA in 45 games in 2011.  Dumatrait was 1-3 in 2011.  He is 30 years old.
<p class="more_act text"><a href="http://wjon.com/twins-sign-dumatrait-finalize-deal-with-carroll/" title="Twins Sign Dumatrait, Finalize Deal With Carroll">Read More</a><em>|</em><a href="http://wjon.com/twins-sign-dumatrait-finalize-deal-with-carroll/#comments_wrap" title="Twins Sign Dumatrait, Finalize Deal With Carroll">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-sign-dumatrait-finalize-deal-with-carroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/11/Phil-Dumatrait-2.jpg" height="359" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Officially Sign Carroll; Looking at Willingham</title>
		<link>http://wjon.com/twins-officially-sign-carroll-looking-at-willingham/</link>
		<comments>http://wjon.com/twins-officially-sign-carroll-looking-at-willingham/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:11:15 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[synd-all]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=51402</guid>
		<description><![CDATA[The Twins officially signed 37-year old free agent middle infielder Jamey Carroll to a 2-year $6.7 Million contract with an option for a 3rd year.  Carroll can play shortstop, 2nd base, 3rd base and outfield.  Carroll hit .290 with no homeruns and 17 RBIs in 146 games in 2011 for the L.A. Dodgers.  Carroll passed his physical Tuesday to make the deal official.]]></description>
			<content:encoded><![CDATA[<p>The Twins officially signed 37-year old free agent middle infielder Jamey Carroll to a 2-year $6.7 Million contract with an option for a 3rd year.  Carroll can play shortstop, 2nd base, 3rd base and outfield.  Carroll hit .290 with no homeruns and 17 RBIs in 146 games in 2011 for the L.A. Dodgers.  Carroll passed his physical Tuesday to make the deal official.
<p class="more_act text"><a href="http://wjon.com/twins-officially-sign-carroll-looking-at-willingham/" title="Twins Officially Sign Carroll; Looking at Willingham">Read More</a><em>|</em><a href="http://wjon.com/twins-officially-sign-carroll-looking-at-willingham/#comments_wrap" title="Twins Officially Sign Carroll; Looking at Willingham">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-officially-sign-carroll-looking-at-willingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
