<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 WJON &#187; Francisco Liriano</title>
	<atom:link href="http://wjon.com/tags/francisco-liriano/feed/" rel="self" type="application/rss+xml" />
	<link>http://wjon.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 08:00:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>White Sox, Pierzynski Edge Twins 4-3</title>
		<link>http://wjon.com/white-sox-pierzynski-edge-twins-4-3/</link>
		<comments>http://wjon.com/white-sox-pierzynski-edge-twins-4-3/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 12:25:29 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[A.J. Pierzynski]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jeff Gray]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=121915</guid>
		<description><![CDATA[The Twins lost 4-3 at home to the Chicago White Sox Tuesday night.  A.J. Pierzynski hit a 2-run homerun off Jeff Gray in the 9th inning to break a 2-all tie.  Denard Span went 4-5 with a RBI single in the 9th inning for the Twins.  Danny Valencia was 1-4 with 1 RBI.  Nick Blackburn allowed 5 hits and 2 earned runs in 8 innings for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 4-3 at home to the Chicago White Sox Tuesday night.  A.J. Pierzynski hit a 2-run homerun off Jeff Gray in the 9th inning to break a 2-all tie.  Denard Span went 4-5 with a RBI single in the 9th inning for the Twins.  Danny Valencia was 1-4 with 1 RBI.  Nick Blackburn allowed 5 hits and 2 earned runs in 8 innings for the Twins.
<p class="more_act text"><a href="http://wjon.com/white-sox-pierzynski-edge-twins-4-3/" title="White Sox, Pierzynski Edge Twins 4-3">Read More</a><em>|</em><a href="http://wjon.com/white-sox-pierzynski-edge-twins-4-3/#comments_wrap" title="White Sox, Pierzynski Edge Twins 4-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/white-sox-pierzynski-edge-twins-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/08/149598009.jpg" height="408" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Orioles Edge Twins, Liriano 2-1; Capps Out Indefinetly</title>
		<link>http://wjon.com/orioles-edge-twins-liriano-2-1-capps-out-indefinetly/</link>
		<comments>http://wjon.com/orioles-edge-twins-liriano-2-1-capps-out-indefinetly/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 13:02:58 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=118865</guid>
		<description><![CDATA[The Twins lost 2-1 Wednesday night to Baltimore.  Tommy Hunter threw 7 1/3 innings with 6 hits and 1 earned run allowed to get the win.  Francisco Liriano threw 6 innings with 4 hits and 2 earned runs allowed to take the loss.  Liriano gave up a 2-run homerun to Adam Jones in the first inning to Baltimore.  Josh Willingham hit a solo homerun for the only Twins' run.  Willingham was 2-3 and Trevor Plouffe was 2-3 for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 2-1 Wednesday night to Baltimore.  Tommy Hunter threw 7 1/3 innings with 6 hits and 1 earned run allowed to get the win.  Francisco Liriano threw 6 innings with 4 hits and 2 earned runs allowed to take the loss.  Liriano gave up a 2-run homerun to Adam Jones in the first inning to Baltimore.  Josh Willingham hit a solo homerun for the only Twins' run.  Willingham was 2-3 and Trevor Plouffe was 2-3 for Minnesota.
<p class="more_act text"><a href="http://wjon.com/orioles-edge-twins-liriano-2-1-capps-out-indefinetly/" title="Orioles Edge Twins, Liriano 2-1; Capps Out Indefinetly">Read More</a><em>|</em><a href="http://wjon.com/orioles-edge-twins-liriano-2-1-capps-out-indefinetly/#comments_wrap" title="Orioles Edge Twins, Liriano 2-1; Capps Out Indefinetly">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/orioles-edge-twins-liriano-2-1-capps-out-indefinetly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/07/148638996.jpg" height="432" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Liriano Beat White Sox 4-1</title>
		<link>http://wjon.com/twins-liriano-beat-white-sox-4-1/</link>
		<comments>http://wjon.com/twins-liriano-beat-white-sox-4-1/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 12:58:55 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=112926</guid>
		<description><![CDATA[The Twins won 4-1 at home against the Chicago White Sox Monday night.  Francisco Liriano threw 7 innings with 4 hits and 1 earned run allowed to get the win and improve to 2-7.  Minnesota scored 1 run in the 1st inning and added 2 more runs in the 2nd.  Joe Mauer was 3-4 with a run scored and 1 RBI and Ben Revere was 4-5  for Minnesota.  Mauer is hitting .323 while Revere is now hitting .331.  Jared Burton threw a scoreless 9th inning to get his 2nd save in as many days.]]></description>
			<content:encoded><![CDATA[<p>The Twins won 4-1 at home against the Chicago White Sox Monday night.  Francisco Liriano threw 7 innings with 4 hits and 1 earned run allowed to get the win and improve to 2-7.  Minnesota scored 1 run in the 1st inning and added 2 more runs in the 2nd.  Joe Mauer was 3-4 with a run scored and 1 RBI and Ben Revere was 4-5  for Minnesota.  Mauer is hitting .323 while Revere is now hitting .331.  Jared Burton threw a scoreless 9th inning to get his 2nd save in as many days.
<p class="more_act text"><a href="http://wjon.com/twins-liriano-beat-white-sox-4-1/" title="Twins, Liriano Beat White Sox 4-1">Read More</a><em>|</em><a href="http://wjon.com/twins-liriano-beat-white-sox-4-1/#comments_wrap" title="Twins, Liriano Beat White Sox 4-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-liriano-beat-white-sox-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/06/147135618.jpg" height="410" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Willingham Edge Pirates 2-1</title>
		<link>http://wjon.com/twins-willingham-edge-pirates-2-1/</link>
		<comments>http://wjon.com/twins-willingham-edge-pirates-2-1/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 12:27:09 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=111648</guid>
		<description><![CDATA[The Twins defeated Pittsburgh 2-1 Wednesday night.  Josh Willingham hit a solo homerun in the 8th inning to break a 1-all tie for the Twins.  Francisco Liriano made his longest start of the season throwing 6 2/3 innings with 4 hits and 1 earned run allowed.  He didn't figure in the final decision.  Jared Burton threw 1 1/3 innings of scoreless relief to get the win.  Glen Perkins threw a scoreless 9th inning to earn his 1st save of the season.  Trevor Plouffe had a RBI single for the Twins in the first inning.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated Pittsburgh 2-1 Wednesday night.  Josh Willingham hit a solo homerun in the 8th inning to break a 1-all tie for the Twins.  Francisco Liriano made his longest start of the season throwing 6 2/3 innings with 4 hits and 1 earned run allowed.  He didn't figure in the final decision.  Jared Burton threw 1 1/3 innings of scoreless relief to get the win.  Glen Perkins threw a scoreless 9th inning to earn his 1st save of the season.  Trevor Plouffe had a RBI single for the Twins in the first inning.
<p class="more_act text"><a href="http://wjon.com/twins-willingham-edge-pirates-2-1/" title="Twins, Willingham Edge Pirates 2-1">Read More</a><em>|</em><a href="http://wjon.com/twins-willingham-edge-pirates-2-1/#comments_wrap" title="Twins, Willingham Edge Pirates 2-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-willingham-edge-pirates-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/06/146607574.jpg" height="414" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Cubs Beat Twins 8-2 to Avoid Sweep</title>
		<link>http://wjon.com/cubs-beat-twins-8-2-to-avoid-sweep/</link>
		<comments>http://wjon.com/cubs-beat-twins-8-2-to-avoid-sweep/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 12:21:56 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=108761</guid>
		<description><![CDATA[The Twins lost 8-2 home to the Chicago Cubs Sunday afternoon.  Minnesota was trying for a sweep of the 3-game series.  Ryan Dempster threw 8 shutout innings with 4 hits allowed to get the win and improve to 2-3.  Francisco Liriano allowed 4 hits, 3 walks and 4 earned runs allowed to take the loss and drop to 1-7.  Jamey Carroll was 2-4 with 1 RBI and Trevor Plouffe was 2-4 for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 8-2 home to the Chicago Cubs Sunday afternoon.  Minnesota was trying for a sweep of the 3-game series.  Ryan Dempster threw 8 shutout innings with 4 hits allowed to get the win and improve to 2-3.  Francisco Liriano allowed 4 hits, 3 walks and 4 earned runs allowed to take the loss and drop to 1-7.  Jamey Carroll was 2-4 with 1 RBI and Trevor Plouffe was 2-4 for the Twins.
<p class="more_act text"><a href="http://wjon.com/cubs-beat-twins-8-2-to-avoid-sweep/" title="Cubs Beat Twins 8-2 to Avoid Sweep">Read More</a><em>|</em><a href="http://wjon.com/cubs-beat-twins-8-2-to-avoid-sweep/#comments_wrap" title="Cubs Beat Twins 8-2 to Avoid Sweep">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/cubs-beat-twins-8-2-to-avoid-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/06/146122922.jpg" height="418" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Royals, Chen Blank Twins 1-0</title>
		<link>http://wjon.com/royals-chen-blank-twins-1-0/</link>
		<comments>http://wjon.com/royals-chen-blank-twins-1-0/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:31:09 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bruce Chen]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=107599</guid>
		<description><![CDATA[The Twins saw their 3-game win streak get snapped Tuesday night when they lost 1-0 at Kansas City. Bruce Chen threw 7 shutout innings with 4 hits allowed to get the win.  Francisco Liriano pitched well for the Twins allowed just 4 hits, 1 walk and 1 earned run in 6 innings with 8 strikeouts but takes the loss and drops to 1-6.  Brian Dozier had 2 hits for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins saw their 3-game win streak get snapped Tuesday night when they lost 1-0 at Kansas City. Bruce Chen threw 7 shutout innings with 4 hits allowed to get the win.  Francisco Liriano pitched well for the Twins allowed just 4 hits, 1 walk and 1 earned run in 6 innings with 8 strikeouts but takes the loss and drops to 1-6.  Brian Dozier had 2 hits for the Twins.
<p class="more_act text"><a href="http://wjon.com/royals-chen-blank-twins-1-0/" title="Royals, Chen Blank Twins 1-0">Read More</a><em>|</em><a href="http://wjon.com/royals-chen-blank-twins-1-0/#comments_wrap" title="Royals, Chen Blank Twins 1-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/royals-chen-blank-twins-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/06/twins-vs-royals.jpg" height="456" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Liriano Blank A&#039;s 4-0</title>
		<link>http://wjon.com/twins-liriano-blank-as-4-0/</link>
		<comments>http://wjon.com/twins-liriano-blank-as-4-0/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:41:20 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=105658</guid>
		<description><![CDATA[The Twins completed a 3-game sweep of the Oakland A's by winning 4-0 Wednesday afternoon at Target Field.  Francisco Liriano was re-inserted in the starting rotation and threw 6 shutout innings with 3 hits and 2 walks allowed to get the win and improve to 1-5.  He struckout 9.  Josh Willingham had 2 hits including a 2-rn homerun and 3 RBIs and Brian Dozier had a RBI single.]]></description>
			<content:encoded><![CDATA[<p>The Twins completed a 3-game sweep of the Oakland A's by winning 4-0 Wednesday afternoon at Target Field.  Francisco Liriano was re-inserted in the starting rotation and threw 6 shutout innings with 3 hits and 2 walks allowed to get the win and improve to 1-5.  He struckout 9.  Josh Willingham had 2 hits including a 2-rn homerun and 3 RBIs and Brian Dozier had a RBI single.
<p class="more_act text"><a href="http://wjon.com/twins-liriano-blank-as-4-0/" title="Twins, Liriano Blank A&#8217;s 4-0">Read More</a><em>|</em><a href="http://wjon.com/twins-liriano-blank-as-4-0/#comments_wrap" title="Twins, Liriano Blank A&#8217;s 4-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-liriano-blank-as-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/francisco-liriano.jpg" height="419" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Move Liriano to Bullpen; Valencia Send Down</title>
		<link>http://wjon.com/twins-move-liriano-to-bullpen-valencia-send-down/</link>
		<comments>http://wjon.com/twins-move-liriano-to-bullpen-valencia-send-down/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:47:11 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Danny Valencia]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Matt Maloney]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=99985</guid>
		<description><![CDATA[The Twins optioned 3rd baseman Danny Valencia to triple-A Rochester after hitting .190 with 1 homerun and 11 RBIs this season.  The Twins also designated for assignment lefthanded relief pitcher Matt Maloney.  Maloney has a 8.18 ERA with a 1-0 record in 11 innings pitched.  The Twins are calling up outfielder Darin Mastroianni and starting picher P.J. Walters from triple-A Rochester.  Mastroianni was .346 with 11 RBIs and Walters was 3-1 with a 2.70 ERA in 33 1/3 innings at triple-A Rochester.]]></description>
			<content:encoded><![CDATA[<p>The Twins optioned 3rd baseman Danny Valencia to triple-A Rochester after hitting .190 with 1 homerun and 11 RBIs this season.  The Twins also designated for assignment lefthanded relief pitcher Matt Maloney.  Maloney has a 8.18 ERA with a 1-0 record in 11 innings pitched.  The Twins are calling up outfielder Darin Mastroianni and starting picher P.J. Walters from triple-A Rochester.  Mastroianni was .346 with 11 RBIs and Walters was 3-1 with a 2.70 ERA in 33 1/3 innings at triple-A Rochester.
<p class="more_act text"><a href="http://wjon.com/twins-move-liriano-to-bullpen-valencia-send-down/" title="Twins Move Liriano to Bullpen; Valencia Send Down">Read More</a><em>|</em><a href="http://wjon.com/twins-move-liriano-to-bullpen-valencia-send-down/#comments_wrap" title="Twins Move Liriano to Bullpen; Valencia Send Down">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-move-liriano-to-bullpen-valencia-send-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/144008624.jpg" height="440" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Angels Beat Twins, Liriano 8-3</title>
		<link>http://wjon.com/angels-beat-twins-liriano-8-3/</link>
		<comments>http://wjon.com/angels-beat-twins-liriano-8-3/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:07:47 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=99310</guid>
		<description><![CDATA[The Twins lost 8-3 at home to the Los Angeles Angels Monday night in the first game of a 3-game series.  Francisco Liriano allowed 5 hits, 3 walks and 4 earned runs in 5 innings to take the loss and drop to 0-5.  Liriano's ERA is 9.45 this season.  Manager Ron Gardenhire isn't happy with Liriano's performance but says Liriano will stay in the rotation.  Shortstop Brian Dozier made his major league debut and was 1-4 at the plate.  Erik Komatsu was 2-4 and Joe Mauer was 1-4 with 1 RBI for the Twins.  Jared Weaver allowed 3 hits and 1 earned run in 6 innings to get the win for the Angels.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 8-3 at home to the Los Angeles Angels Monday night in the first game of a 3-game series.  Francisco Liriano allowed 5 hits, 3 walks and 4 earned runs in 5 innings to take the loss and drop to 0-5.  Liriano's ERA is 9.45 this season.  Manager Ron Gardenhire isn't happy with Liriano's performance but says Liriano will stay in the rotation.  Shortstop Brian Dozier made his major league debut and was 1-4 at the plate.  Erik Komatsu was 2-4 and Joe Mauer was 1-4 with 1 RBI for the Twins.  Jared Weaver allowed 3 hits and 1 earned run in 6 innings to get the win for the Angels.
<p class="more_act text"><a href="http://wjon.com/angels-beat-twins-liriano-8-3/" title="Angels Beat Twins, Liriano 8-3">Read More</a><em>|</em><a href="http://wjon.com/angels-beat-twins-liriano-8-3/#comments_wrap" title="Angels Beat Twins, Liriano 8-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/angels-beat-twins-liriano-8-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/144006425.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Angels, Williams Blank Twins 4-0</title>
		<link>http://wjon.com/angels-williams-blank-twins-4-0/</link>
		<comments>http://wjon.com/angels-williams-blank-twins-4-0/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:57:18 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Torii Hunter]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=97411</guid>
		<description><![CDATA[The Twins lost 4-0 in Anaheim to the L.A. Angels Tuesday night.  Jerome Williams threw the complete-game 3-hit shutout to get the win.  Francisco Liriano threw 5 1/3 innings with 7 hits and 4 earned runs allowed to take the loss and drop to 0-4.  Torii Hunter was 2-2 with a homerun and 2 RBIs and Howie Kendrick was 3-4 with a solo homerun for the Angels.  Denard Span had 2 of the 3 hits for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 4-0 in Anaheim to the L.A. Angels Tuesday night.  Jerome Williams threw the complete-game 3-hit shutout to get the win.  Francisco Liriano threw 5 1/3 innings with 7 hits and 4 earned runs allowed to take the loss and drop to 0-4.  Torii Hunter was 2-2 with a homerun and 2 RBIs and Howie Kendrick was 3-4 with a solo homerun for the Angels.  Denard Span had 2 of the 3 hits for the Twins.
<p class="more_act text"><a href="http://wjon.com/angels-williams-blank-twins-4-0/" title="Angels, Williams Blank Twins 4-0">Read More</a><em>|</em><a href="http://wjon.com/angels-williams-blank-twins-4-0/#comments_wrap" title="Angels, Williams Blank Twins 4-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/angels-williams-blank-twins-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/143649663.jpg" height="435" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins to Skip Liriano In Rotation</title>
		<link>http://wjon.com/twins-to-skip-liriano-in-rotation/</link>
		<comments>http://wjon.com/twins-to-skip-liriano-in-rotation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:07:44 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=95130</guid>
		<description><![CDATA[The Twins will skip lefthander Francisco Liriano's spot in the rotation this weekend.  He's 0-3 with a 11.02 ERA in 4 starts for the Twins this season.  Manager Ron Gardenhire said he talked with Liriano and Liriano feels confident about the plan.  Gardenhire does not want to put Liriano in the bullpen and will give him another chance to start.  Liriano's next start will be Tuesday May 1 in Anaheim against the Angels.]]></description>
			<content:encoded><![CDATA[<p>The Twins will skip lefthander Francisco Liriano's spot in the rotation this weekend.  He's 0-3 with a 11.02 ERA in 4 starts for the Twins this season.  Manager Ron Gardenhire said he talked with Liriano and Liriano feels confident about the plan.  Gardenhire does not want to put Liriano in the bullpen and will give him another chance to start.  Liriano's next start will be Tuesday May 1 in Anaheim against the Angels.
<p class="more_act text"><a href="http://wjon.com/twins-to-skip-liriano-in-rotation/" title="Twins to Skip Liriano In Rotation">Read More</a><em>|</em><a href="http://wjon.com/twins-to-skip-liriano-in-rotation/#comments_wrap" title="Twins to Skip Liriano In Rotation">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-to-skip-liriano-in-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/04/143019678.jpg" height="407" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Liriano Lose to Rays 6-2</title>
		<link>http://wjon.com/twins-liriano-lose-to-rays-6-2/</link>
		<comments>http://wjon.com/twins-liriano-lose-to-rays-6-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:26:47 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=94747</guid>
		<description><![CDATA[The Twins lost 6-2 at Tropicana Field against the Tampa Bay Rays Sunday afternoon.  Tampa Bay wins 2 of 3 against the Twins over the weekend.  Francisco Liriano allowed 3 hits, 4 walks and 5 earned runs in 5 innings to take the loss and drop to 0-3.  Ryan Doumit had a pinch-hit 2-run single and Jamey Carroll was 2-4.  Desmond Jennnings hit a 2-run homerun and drove in 3 runs on the day.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 6-2 at Tropicana Field against the Tampa Bay Rays Sunday afternoon.  Tampa Bay wins 2 of 3 against the Twins over the weekend.  Francisco Liriano allowed 3 hits, 4 walks and 5 earned runs in 5 innings to take the loss and drop to 0-3.  Ryan Doumit had a pinch-hit 2-run single and Jamey Carroll was 2-4.  Desmond Jennnings hit a 2-run homerun and drove in 3 runs on the day.
<p class="more_act text"><a href="http://wjon.com/twins-liriano-lose-to-rays-6-2/" title="Twins, Liriano Lose to Rays 6-2">Read More</a><em>|</em><a href="http://wjon.com/twins-liriano-lose-to-rays-6-2/#comments_wrap" title="Twins, Liriano Lose to Rays 6-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-liriano-lose-to-rays-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/04/143264704.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Yankees Beat Twins, Liriano 8-3</title>
		<link>http://wjon.com/yankees-beat-twins-liriano-8-3/</link>
		<comments>http://wjon.com/yankees-beat-twins-liriano-8-3/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:14:23 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=93476</guid>
