<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 WJON &#187; Brian Dozier</title>
	<atom:link href="http://wjon.com/tags/brian-dozier/feed/" rel="self" type="application/rss+xml" />
	<link>http://wjon.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 22:54:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Twins Option Dozier; Callup Florimon</title>
		<link>http://wjon.com/twins-option-dozier-callup-florimon/</link>
		<comments>http://wjon.com/twins-option-dozier-callup-florimon/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 15:32:36 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Pedro Florimon]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=125346</guid>
		<description><![CDATA[The Twins optioned shortstop Brian Dozier to triple-A Rochester and called up shortstop Pedro Florimon.  Dozier is hitting .234 this season with 6 homeruns and 33 RBIs for the Twins.  Florimon began the season at double-A and was hitting .251 with 3 homeruns and 27 RBIs at triple Rochester.]]></description>
			<content:encoded><![CDATA[<p>The Twins optioned shortstop Brian Dozier to triple-A Rochester and called up shortstop Pedro Florimon.  Dozier is hitting .234 this season with 6 homeruns and 33 RBIs for the Twins.  Florimon began the season at double-A and was hitting .251 with 3 homeruns and 27 RBIs at triple Rochester.
<p class="more_act text"><a href="http://wjon.com/twins-option-dozier-callup-florimon/" title="Twins Option Dozier; Callup Florimon">Read More</a><em>|</em><a href="http://wjon.com/twins-option-dozier-callup-florimon/#comments_wrap" title="Twins Option Dozier; Callup Florimon">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-option-dozier-callup-florimon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/08/brian-dozier.jpg" height="345" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Texas Rallies Past Twins 4-3 in 13 Innings</title>
		<link>http://wjon.com/texas-rallies-past-twins-4-3-in-13-innings/</link>
		<comments>http://wjon.com/texas-rallies-past-twins-4-3-in-13-innings/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 12:28:52 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[Cole DeVries]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=116429</guid>
		<description><![CDATA[Texas beat the Twins 4-3 in 13 innings Sunday night.  Minnesota led 3-0 going into the bottom of the 9th inning when Texas scored 3 unearned runs off Glen Perkins.  Brian Dozier started the inning but committed an error that led to the 3 unearned runs.  Ian Kinsler singled off Alex Burnett in the 13th inning to end the game.]]></description>
			<content:encoded><![CDATA[<p>Texas beat the Twins 4-3 in 13 innings Sunday night.  Minnesota led 3-0 going into the bottom of the 9th inning when Texas scored 3 unearned runs off Glen Perkins.  Brian Dozier started the inning but committed an error that led to the 3 unearned runs.  Ian Kinsler singled off Alex Burnett in the 13th inning to end the game.
<p class="more_act text"><a href="http://wjon.com/texas-rallies-past-twins-4-3-in-13-innings/" title="Texas Rallies Past Twins 4-3 in 13 Innings">Read More</a><em>|</em><a href="http://wjon.com/texas-rallies-past-twins-4-3-in-13-innings/#comments_wrap" title="Texas Rallies Past Twins 4-3 in 13 Innings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/texas-rallies-past-twins-4-3-in-13-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/07/Cole-DeVries.jpg" height="440" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>White Sox Rout Twins 12-5</title>
		<link>http://wjon.com/white-sox-rout-twins-12-5/</link>
		<comments>http://wjon.com/white-sox-rout-twins-12-5/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:04:21 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[Darin Mastroianni]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=113573</guid>
		<description><![CDATA[The Twins lost 12-5 at home to the Chicago White Sox Wednesday night.  Nick Blackburn allowed 9 hits and 6 earned runs in 5 innings to take the loss and drop to 4-5.  Jeff Manship allowed 3 earned runs in 1 inning.  He was optioned to triple-A Rochester after the game.  His ERA is 10.97.  Darin Mastroianni hit a 2-run homerun and Brian Dozier went 1-3 with a solo homerun and 2 RBIs for Minnesota.  Adam Dunn hit a 3-run homerun for the White Sox.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 12-5 at home to the Chicago White Sox Wednesday night.  Nick Blackburn allowed 9 hits and 6 earned runs in 5 innings to take the loss and drop to 4-5.  Jeff Manship allowed 3 earned runs in 1 inning.  He was optioned to triple-A Rochester after the game.  His ERA is 10.97.  Darin Mastroianni hit a 2-run homerun and Brian Dozier went 1-3 with a solo homerun and 2 RBIs for Minnesota.  Adam Dunn hit a 3-run homerun for the White Sox.
<p class="more_act text"><a href="http://wjon.com/white-sox-rout-twins-12-5/" title="White Sox Rout Twins 12-5">Read More</a><em>|</em><a href="http://wjon.com/white-sox-rout-twins-12-5/#comments_wrap" title="White Sox Rout Twins 12-5">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/white-sox-rout-twins-12-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/06/147229625.jpg" height="405" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Outslug Tigers 11-7</title>
		<link>http://wjon.com/twins-outslug-tigers-11-7/</link>
		<comments>http://wjon.com/twins-outslug-tigers-11-7/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:36:48 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=101920</guid>
		<description><![CDATA[The Twins outscored the Tigers 11-7 in Detroit Wednesday night.  Brian Dozier hit a 3-run homerun and Trevor Plouffe added a 2-run homerun for Minnesota.  Josh Willingham had 3 hits, 2 runs scored and 1 RBI and Jamey Carroll was 2-5 with a run scored and 2 RBIs for the Twins.  Nick Blackburn started the game and struggled.  He allowed 6 hits and 6 earned runs in 2 innings and left in the game in part because of pain in his left leg.  Five relief pitcher combined to throw 7 innings with 1 earned run allowed.  Alex Burnett earned the win in relief.]]></description>
			<content:encoded><![CDATA[<p>The Twins outscored the Tigers 11-7 in Detroit Wednesday night.  Brian Dozier hit a 3-run homerun and Trevor Plouffe added a 2-run homerun for Minnesota.  Josh Willingham had 3 hits, 2 runs scored and 1 RBI and Jamey Carroll was 2-5 with a run scored and 2 RBIs for the Twins.  Nick Blackburn started the game and struggled.  He allowed 6 hits and 6 earned runs in 2 innings and left in the game in part because of pain in his left leg.  Five relief pitcher combined to throw 7 innings with 1 earned run allowed.  Alex Burnett earned the win in relief.
<p class="more_act text"><a href="http://wjon.com/twins-outslug-tigers-11-7/" title="Twins Outslug Tigers 11-7">Read More</a><em>|</em><a href="http://wjon.com/twins-outslug-tigers-11-7/#comments_wrap" title="Twins Outslug Tigers 11-7">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-outslug-tigers-11-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/144636169.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Cleveland Blanks Twins 5-0</title>
		<link>http://wjon.com/cleveland-blanks-twins-5-0/</link>
		<comments>http://wjon.com/cleveland-blanks-twins-5-0/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:08:41 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=101615</guid>
		<description><![CDATA[The Twins lost 5-0 at home against Cleveland Tuesday afternoon.  Derek Lowe threw a complete-game 6-hit shutout with 4 walks allowed and no strikeouts.  It's Lowe's first shutout in nearly 7 years.  Brian Dozier had 3 hits for the Twins and Jason Marquis allowed 9 hits and 5 earned runs in 5 innings to take the loss and drop to 2-3. His ERA swells to 6.68.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 5-0 at home against Cleveland Tuesday afternoon.  Derek Lowe threw a complete-game 6-hit shutout with 4 walks allowed and no strikeouts.  It's Lowe's first shutout in nearly 7 years.  Brian Dozier had 3 hits for the Twins and Jason Marquis allowed 9 hits and 5 earned runs in 5 innings to take the loss and drop to 2-3. His ERA swells to 6.68.
<p class="more_act text"><a href="http://wjon.com/cleveland-blanks-twins-5-0/" title="Cleveland Blanks Twins 5-0">Read More</a><em>|</em><a href="http://wjon.com/cleveland-blanks-twins-5-0/#comments_wrap" title="Cleveland Blanks Twins 5-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/cleveland-blanks-twins-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/144534434.jpg" height="390" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Diamond Beat Blue Jays 4-3</title>
		<link>http://wjon.com/twins-diamond-beat-blue-jays-4-3/</link>
		<comments>http://wjon.com/twins-diamond-beat-blue-jays-4-3/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:27:25 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Scott Diamond]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=100937</guid>
		<description><![CDATA[The Twins downed Toronto 4-3 Sunday afternoon at Target Field.  Scott Diamond threw 7 shutout innings with 5 hits allowed, no walks and had 4 strikeouts to get the win and improve to 2-0.  Diamond has thrown 14 shutout innings since he's been called up from triple-A.  Jared Burton struggled for the Twins allowing 3 earned runs in 1/3 of an inning.  Glen Perkins recorded the final 2 outs of the 8th inning.  Matt Capps threw a scoreless 9th inning to grab his 7th save.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed Toronto 4-3 Sunday afternoon at Target Field.  Scott Diamond threw 7 shutout innings with 5 hits allowed, no walks and had 4 strikeouts to get the win and improve to 2-0.  Diamond has thrown 14 shutout innings since he's been called up from triple-A.  Jared Burton struggled for the Twins allowing 3 earned runs in 1/3 of an inning.  Glen Perkins recorded the final 2 outs of the 8th inning.  Matt Capps threw a scoreless 9th inning to grab his 7th save.
<p class="more_act text"><a href="http://wjon.com/twins-diamond-beat-blue-jays-4-3/" title="Twins, Diamond Beat Blue Jays 4-3">Read More</a><em>|</em><a href="http://wjon.com/twins-diamond-beat-blue-jays-4-3/#comments_wrap" title="Twins, Diamond Beat Blue Jays 4-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-diamond-beat-blue-jays-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/144356384.jpg" height="462" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins, Diamond Blank Angels 5-0</title>
		<link>http://wjon.com/twins-diamond-blank-angels-5-0/</link>
		<comments>http://wjon.com/twins-diamond-blank-angels-5-0/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:38:13 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Scott Diamond]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=99648</guid>
		<description><![CDATA[The Twins blanked the Los Angeles Angles 5-0 Tuesday night to snap a 3-game losing streak.  Scott Diamond threw 7 shutout innings with 4 hits and 1 walk allowed with 6 strikeouts to get the win.  Ryan Doumit hit a 2-run homerun and Brian Dozier was 2-4 with a run scored and 1 RBI for the Twins.  Dan Haren allowed 8 hits and 5 earned runs in 3 2/3 innings to take the loss for L.A.]]></description>
			<content:encoded><![CDATA[<p>The Twins blanked the Los Angeles Angles 5-0 Tuesday night to snap a 3-game losing streak.  Scott Diamond threw 7 shutout innings with 4 hits and 1 walk allowed with 6 strikeouts to get the win.  Ryan Doumit hit a 2-run homerun and Brian Dozier was 2-4 with a run scored and 1 RBI for the Twins.  Dan Haren allowed 8 hits and 5 earned runs in 3 2/3 innings to take the loss for L.A.
<p class="more_act text"><a href="http://wjon.com/twins-diamond-blank-angels-5-0/" title="Twins, Diamond Blank Angels 5-0">Read More</a><em>|</em><a href="http://wjon.com/twins-diamond-blank-angels-5-0/#comments_wrap" title="Twins, Diamond Blank Angels 5-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-diamond-blank-angels-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/144041266.jpg" height="410" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Lose to Mariners 5-2; Dozier To Make MLB Debut</title>
		<link>http://wjon.com/twins-lose-to-mariners-5-2-dozier-to-make-mlb-debut/</link>
		<comments>http://wjon.com/twins-lose-to-mariners-5-2-dozier-to-make-mlb-debut/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:25:12 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=98916</guid>
		<description><![CDATA[The Twins lost 5-2 at Seattle Sunday afternoon to lose 2 out of 3 this weekend against the Mariners.  Ryan Doumit hit 2 solo homeruns accounting for both Minnesota runs.  Denard Span was 1-3 for the Twins.  Nick Blackburn threw 6 innings with 7 hits and 5 earned runs allowed to take the loss and drop to 0-4.  Hector Noesi threw 7 innings with 4 hits and 1 earned run allowed to get the win for Seattle.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 5-2 at Seattle Sunday afternoon to lose 2 out of 3 this weekend against the Mariners.  Ryan Doumit hit 2 solo homeruns accounting for both Minnesota runs.  Denard Span was 1-3 for the Twins.  Nick Blackburn threw 6 innings with 7 hits and 5 earned runs allowed to take the loss and drop to 0-4.  Hector Noesi threw 7 innings with 4 hits and 1 earned run allowed to get the win for Seattle.
<p class="more_act text"><a href="http://wjon.com/twins-lose-to-mariners-5-2-dozier-to-make-mlb-debut/" title="Twins Lose to Mariners 5-2; Dozier To Make MLB Debut">Read More</a><em>|</em><a href="http://wjon.com/twins-lose-to-mariners-5-2-dozier-to-make-mlb-debut/#comments_wrap" title="Twins Lose to Mariners 5-2; Dozier To Make MLB Debut">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-lose-to-mariners-5-2-dozier-to-make-mlb-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/05/143969748.jpg" height="476" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Rout Pirates 15-3</title>
		<link>http://wjon.com/twins-rout-pirates-15-3/</link>
		<comments>http://wjon.com/twins-rout-pirates-15-3/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:45:31 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=88303</guid>
		<description><![CDATA[The Twins pounded the Pirates 15-3 Saturday afternoon in exhibition play in Florida.  Anthony Swarzak threw 6 innings with 6 hits and 1 earned run allowed to get the win.  Brian Dozier had 3 hits and 4 RBIs, Joe Mauer drove in 4 runs and Trevor Plouffe had 3 hits and 2 RBIs playing 2nd base.]]></description>
			<content:encoded><![CDATA[<p>The Twins pounded the Pirates 15-3 Saturday afternoon in exhibition play in Florida.  Anthony Swarzak threw 6 innings with 6 hits and 1 earned run allowed to get the win.  Brian Dozier had 3 hits and 4 RBIs, Joe Mauer drove in 4 runs and Trevor Plouffe had 3 hits and 2 RBIs playing 2nd base.
<p class="more_act text"><a href="http://wjon.com/twins-rout-pirates-15-3/" title="Twins Rout Pirates 15-3">Read More</a><em>|</em><a href="http://wjon.com/twins-rout-pirates-15-3/#comments_wrap" title="Twins Rout Pirates 15-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-rout-pirates-15-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/03/123903877.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Beat Pirates 11-6</title>
		<link>http://wjon.com/twins-beat-pirates-11-6/</link>
		<comments>http://wjon.com/twins-beat-pirates-11-6/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:18:54 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Brian Dinkleman]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=87827</guid>
		<description><![CDATA[The Twins downed Pittsburgh in Bradenton, Florida 11-6 Thursday afternoon.  Brian Dinkelman went 3-4 with a homerun and 4 RBIs and Brian Dozier went 3-5 with a homerun and 3 RBIs for Minnesota.  Matt Maloney got the start on the mound and threw 3 innings with 1 earned run allowed for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins downed Pittsburgh in Bradenton, Florida 11-6 Thursday afternoon.  Brian Dinkelman went 3-4 with a homerun and 4 RBIs and Brian Dozier went 3-5 with a homerun and 3 RBIs for Minnesota.  Matt Maloney got the start on the mound and threw 3 innings with 1 earned run allowed for the Twins.
<p class="more_act text"><a href="http://wjon.com/twins-beat-pirates-11-6/" title="Twins Beat Pirates 11-6">Read More</a><em>|</em><a href="http://wjon.com/twins-beat-pirates-11-6/#comments_wrap" title="Twins Beat Pirates 11-6">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-beat-pirates-11-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/03/140734854.jpg" height="437" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1358/1536 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wjon.com

Served from: wjon.com @ 2013-06-18 23:33:16 -->