<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>AM 1240 WJON &#187; Anthony Swarzak</title>
	<atom:link href="http://wjon.com/tags/anthony-swarzak/feed/" rel="self" type="application/rss+xml" />
	<link>http://wjon.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:33:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Blue Jays Beat Twins 4-3</title>
		<link>http://wjon.com/blue-jays-beat-twins-4-3/</link>
		<comments>http://wjon.com/blue-jays-beat-twins-4-3/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:16:03 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=88339</guid>
		<description><![CDATA[The Twins lost their 2nd to last game of the season 4-3 in Toronto to the Blue Jays Tuesday night.  Toronto went out to a 4-0 lead in the 5th inning.  Denard Span hit a 2-run homerun in the 6th inning and Alexi Casilla added a RBI single for the Twins in the 7th inning.  Ben Revere had 3 hits for Minnesota.  Anthony Swarzak started the game for the Twins and allowed 4 earned runs in 5 innings to take the loss and drop to 3-6.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost their 2nd to last game of the season 4-3 in Toronto to the Blue Jays Tuesday night.  Toronto went out to a 4-0 lead in the 5th inning.  Denard Span hit a 2-run homerun in the 6th inning and Alexi Casilla added a RBI single for the Twins in the 7th inning.  Ben Revere had 3 hits for Minnesota.  Anthony Swarzak started the game for the Twins and allowed 4 earned runs in 5 innings to take the loss and drop to 3-6.
<p class="more_act text"><a href="http://wjon.com/blue-jays-beat-twins-4-3/" title="Blue Jays Beat Twins 4-3">Read More</a><em>|</em><a href="http://wjon.com/blue-jays-beat-twins-4-3/#comments_wrap" title="Blue Jays Beat Twins 4-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/blue-jays-beat-twins-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2012/10/153280574.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Indians Top Twins in 10 Innings</title>
		<link>http://wjon.com/indians-top-twins-in-10-innings/</link>
		<comments>http://wjon.com/indians-top-twins-in-10-innings/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 19:54:07 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=133879</guid>
		<description><![CDATA[The Twins lost 4-3 in 10 innings Thursday afternoon at Cleveland.  Casey Kotchman singled in the game-winning run in the 10th off Twins reliever Anthony Swarzak.  Swarzak takes the loss.  Trevor Plouffe was 2-4 with a solo homerun and Pedro Florimon was 1-2 with a run scored.  ]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 4-3 in 10 innings Thursday afternoon at Cleveland.  Casey Kotchman singled in the game-winning run in the 10th off Twins reliever Anthony Swarzak.  Swarzak takes the loss.  Trevor Plouffe was 2-4 with a solo homerun and Pedro Florimon was 1-2 with a run scored.
<p class="more_act text"><a href="http://wjon.com/indians-top-twins-in-10-innings/" title="Indians Top Twins in 10 Innings">Read More</a><em>|</em><a href="http://wjon.com/indians-top-twins-in-10-innings/#comments_wrap" title="Indians Top Twins in 10 Innings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/indians-top-twins-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/09/trevor-plouffe-1.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins to Callup Carson; Activate Swarzak</title>
		<link>http://wjon.com/twins-to-callup-carson-activate-swarzak/</link>
		<comments>http://wjon.com/twins-to-callup-carson-activate-swarzak/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 12:34:11 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Matt Carson]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=125883</guid>
		<description><![CDATA[The Twins have activated righthanded relief pitcher Anthony Swarzak from the 15-day disabled list and are expected to call up corner outfielder 31-year old Matt Carson from triple-A Rochester.  Swarzak has been on the disabled list since July 25 with a right rotator cuff strain.  Carson is hitting .277 with 14 homeruns and 49 RBIs at triple-A Rochester.]]></description>
			<content:encoded><![CDATA[<p>The Twins have activated righthanded relief pitcher Anthony Swarzak from the 15-day disabled list and are expected to call up corner outfielder 31-year old Matt Carson from triple-A Rochester.  Swarzak has been on the disabled list since July 25 with a right rotator cuff strain.  Carson is hitting .277 with 14 homeruns and 49 RBIs at triple-A Rochester.
<p class="more_act text"><a href="http://wjon.com/twins-to-callup-carson-activate-swarzak/" title="Twins to Callup Carson; Activate Swarzak">Read More</a><em>|</em><a href="http://wjon.com/twins-to-callup-carson-activate-swarzak/#comments_wrap" title="Twins to Callup Carson; Activate Swarzak">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-to-callup-carson-activate-swarzak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/08/142858929.jpg" height="439" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Edge Tigers 6-4</title>
		<link>http://wjon.com/twins-edge-tigers-6-4/</link>
		<comments>http://wjon.com/twins-edge-tigers-6-4/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:32:47 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=115001</guid>
		<description><![CDATA[The Twins defeated Detroit 6-4 Monday night to win their 4th game in a row.  Minnesota scored 4 runs in the 4th inning and added 2 more runs in the 5th inning.  Ryan Doumit was 3-3 with 1 RBI, Brian Dozier went 3-5 and Trevor Plouffe had a 2-run single for the Twins.  Ben Revere added 2 hits, 2 runs scored and 1 RBI for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated Detroit 6-4 Monday night to win their 4th game in a row.  Minnesota scored 4 runs in the 4th inning and added 2 more runs in the 5th inning.  Ryan Doumit was 3-3 with 1 RBI, Brian Dozier went 3-5 and Trevor Plouffe had a 2-run single for the Twins.  Ben Revere added 2 hits, 2 runs scored and 1 RBI for Minnesota.
<p class="more_act text"><a href="http://wjon.com/twins-edge-tigers-6-4/" title="Twins Edge Tigers 6-4">Read More</a><em>|</em><a href="http://wjon.com/twins-edge-tigers-6-4/#comments_wrap" title="Twins Edge Tigers 6-4">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-edge-tigers-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/07/147743256.jpg" height="377" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Yankees, Granderson Beat Twins 7-6</title>
		<link>http://wjon.com/yankees-granderson-beat-twins-7-6/</link>
		<comments>http://wjon.com/yankees-granderson-beat-twins-7-6/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:57:48 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Ryan Doumit]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=94129</guid>
		<description><![CDATA[The Twins lost 7-6 at New York to the Yankees Thursday night.  Curtis Granderson hit 3 homeruns for the Yankees.  2 of Granderson's homeruns came against Twins starter Anthony Swarzak. Swarzak allowed 8 hits and 6 earned runs in 2 2/3 innings to take the loss and drop to 0-3.  Ryan Doumit went 2-4 with a 2-run homerun and 4 RBIs and Danny Valencia went 2-4 with 2 RBIs for the Twins.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 7-6 at New York to the Yankees Thursday night.  Curtis Granderson hit 3 homeruns for the Yankees.  2 of Granderson's homeruns came against Twins starter Anthony Swarzak. Swarzak allowed 8 hits and 6 earned runs in 2 2/3 innings to take the loss and drop to 0-3.  Ryan Doumit went 2-4 with a 2-run homerun and 4 RBIs and Danny Valencia went 2-4 with 2 RBIs for the Twins.
<p class="more_act text"><a href="http://wjon.com/yankees-granderson-beat-twins-7-6/" title="Yankees, Granderson Beat Twins 7-6">Read More</a><em>|</em><a href="http://wjon.com/yankees-granderson-beat-twins-7-6/#comments_wrap" title="Yankees, Granderson Beat Twins 7-6">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/yankees-granderson-beat-twins-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/04/143140878.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rangers Beat Twins 4-1</title>
		<link>http://wjon.com/rangers-beat-twins-4-1/</link>
		<comments>http://wjon.com/rangers-beat-twins-4-1/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:47:13 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=92359</guid>
		<description><![CDATA[The Texas Rangers downed the Twins 4-1 Friday night in the first game of a 3-game series at Target Field.  Matt Harrison allowed just 1 earned run in 8 innings to get the win and improve to 2-0.  Anthony Swarzak allowed 9 hits and 4 earned runs scored the Twins to take the loss and drop to 0-2.  Danny Valencia's sacrifice fly in the 2nd inning gave the Twins a 1-0 lead but Texas scored 3 runs in the 4th inning.]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers downed the Twins 4-1 Friday night in the first game of a 3-game series at Target Field.  Matt Harrison allowed just 1 earned run in 8 innings to get the win and improve to 2-0.  Anthony Swarzak allowed 9 hits and 4 earned runs scored the Twins to take the loss and drop to 0-2.  Danny Valencia's sacrifice fly in the 2nd inning gave the Twins a 1-0 lead but Texas scored 3 runs in the 4th inning.
<p class="more_act text"><a href="http://wjon.com/rangers-beat-twins-4-1/" title="Rangers Beat Twins 4-1">Read More</a><em>|</em><a href="http://wjon.com/rangers-beat-twins-4-1/#comments_wrap" title="Rangers Beat Twins 4-1">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/rangers-beat-twins-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/04/Texas-Rangers.jpg" height="360" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Orioles Complete Sweep Of Twins; Home Opener Today</title>
		<link>http://wjon.com/orioles-complete-sweep-of-twins-home-opener-today/</link>
		<comments>http://wjon.com/orioles-complete-sweep-of-twins-home-opener-today/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:28:33 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=90673</guid>
		<description><![CDATA[The Twins lost 3-1 at Baltimore Sunday as the Orioles completed the sweep of Minnesota.  Jason Hammel took a no-hitter into the 8th inning before Justin Morneau's double broke-up the no-hitter to lead off the 8th inning.  Josh Willingham doubled Morneau in to scored the lone Twins' run.  Anthony Swarzak threw 5 innings with 1 earned run allowed to take the loss.  Swarzak started in place of Liam Hendriks.  Hendriks couldn't pitch because of food poisioning.]]></description>
			<content:encoded><![CDATA[<p>The Twins lost 3-1 at Baltimore Sunday as the Orioles completed the sweep of Minnesota.  Jason Hammel took a no-hitter into the 8th inning before Justin Morneau's double broke-up the no-hitter to lead off the 8th inning.  Josh Willingham doubled Morneau in to scored the lone Twins' run.  Anthony Swarzak threw 5 innings with 1 earned run allowed to take the loss.  Swarzak started in place of Liam Hendriks.  Hendriks couldn't pitch because of food poisioning.
<p class="more_act text"><a href="http://wjon.com/orioles-complete-sweep-of-twins-home-opener-today/" title="Orioles Complete Sweep Of Twins; Home Opener Today">Read More</a><em>|</em><a href="http://wjon.com/orioles-complete-sweep-of-twins-home-opener-today/#comments_wrap" title="Orioles Complete Sweep Of Twins; Home Opener Today">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/orioles-complete-sweep-of-twins-home-opener-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/04/142593675.jpg" height="393" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Rout Pirates 15-3</title>
		<link>http://wjon.com/twins-rout-pirates-15-3/</link>
		<comments>http://wjon.com/twins-rout-pirates-15-3/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:45:31 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Brian Dozier]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=88303</guid>
		<description><![CDATA[The Twins pounded the Pirates 15-3 Saturday afternoon in exhibition play in Florida.  Anthony Swarzak threw 6 innings with 6 hits and 1 earned run allowed to get the win.  Brian Dozier had 3 hits and 4 RBIs, Joe Mauer drove in 4 runs and Trevor Plouffe had 3 hits and 2 RBIs playing 2nd base.]]></description>
			<content:encoded><![CDATA[<p>The Twins pounded the Pirates 15-3 Saturday afternoon in exhibition play in Florida.  Anthony Swarzak threw 6 innings with 6 hits and 1 earned run allowed to get the win.  Brian Dozier had 3 hits and 4 RBIs, Joe Mauer drove in 4 runs and Trevor Plouffe had 3 hits and 2 RBIs playing 2nd base.
<p class="more_act text"><a href="http://wjon.com/twins-rout-pirates-15-3/" title="Twins Rout Pirates 15-3">Read More</a><em>|</em><a href="http://wjon.com/twins-rout-pirates-15-3/#comments_wrap" title="Twins Rout Pirates 15-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-rout-pirates-15-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/03/123903877.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Blank Baltimore 5-0</title>
		<link>http://wjon.com/twins-blank-baltimore-5-0/</link>
		<comments>http://wjon.com/twins-blank-baltimore-5-0/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:21:13 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Jamey Carroll]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[WJONAM]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=87167</guid>
		<description><![CDATA[The Twins defeated Baltimore 5-0 Tuesday afternoon with 5 pitchers combining on the 1-hit shutout.  Baltimore broke up the no-hitter when Robert Andino doubled off Glen Perkins in the 8th inning.  Anthony Swarzak threw 3 2/3 innings with 3 walks allowed and 3 strikeouts to get the win.  Jamey Carroll was 1-3 with 2 RBIs and Justin Morneau added a RBI single.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated Baltimore 5-0 Tuesday afternoon with 5 pitchers combining on the 1-hit shutout.  Baltimore broke up the no-hitter when Robert Andino doubled off Glen Perkins in the 8th inning.  Anthony Swarzak threw 3 2/3 innings with 3 walks allowed and 3 strikeouts to get the win.  Jamey Carroll was 1-3 with 2 RBIs and Justin Morneau added a RBI single.
<p class="more_act text"><a href="http://wjon.com/twins-blank-baltimore-5-0/" title="Twins Blank Baltimore 5-0">Read More</a><em>|</em><a href="http://wjon.com/twins-blank-baltimore-5-0/#comments_wrap" title="Twins Blank Baltimore 5-0">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-blank-baltimore-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2012/03/123903877.jpg" height="399" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>White Sox Sweep Day/Night Doubleheader Against Twins</title>
		<link>http://wjon.com/white-sox-sweep-daynight-doublheader-against-twins/</link>
		<comments>http://wjon.com/white-sox-sweep-daynight-doublheader-against-twins/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:34:23 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[Scott Diamond]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=30875</guid>
		<description><![CDATA[The Twins were swept in the day/night doubleheader by the Chicago White Sox Monday.  The White Sox won 2-1 in the afternoon and 4-0 at night.  Anthony Swarzak threw 8 innings with 7 hits and 2 earned runs allowed to take the loss and drop to 3-6.  Former Twin Phil Humber threw 7 shutout innings with 6 hits allowed to get the win.]]></description>
			<content:encoded><![CDATA[<p>The Twins were swept in the day/night doubleheader by the Chicago White Sox Monday.  The White Sox won 2-1 in the afternoon and 4-0 at night.  Anthony Swarzak threw 8 innings with 7 hits and 2 earned runs allowed to take the loss and drop to 3-6.  Former Twin Phil Humber threw 7 shutout innings with 6 hits allowed to get the win.
<p class="more_act text"><a href="http://wjon.com/white-sox-sweep-daynight-doublheader-against-twins/" title="White Sox Sweep Day/Night Doubleheader Against Twins">Read More</a><em>|</em><a href="http://wjon.com/white-sox-sweep-daynight-doublheader-against-twins/#comments_wrap" title="White Sox Sweep Day/Night Doubleheader Against Twins">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/white-sox-sweep-daynight-doublheader-against-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/09/Brian-Dinkleman.jpg" height="425" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Beat White Sox 6-3</title>
		<link>http://wjon.com/twins-beat-white-sox-6-3/</link>
		<comments>http://wjon.com/twins-beat-white-sox-6-3/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:37:51 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=21456</guid>
		<description><![CDATA[The Twins beat the Chicago White Sox 6-3 Sunday in Chicago.  Anthony Swarzak threw 6 innings with 4 hits and 1 earned run allowed to get the win and improve to 2-2.  Matt Capps threw a scoreless 9th inning to get the save, his 15th.  Michael Cuddyer went 2-4 with 1 RBI, Rene Tosoni went 2-3 with a run and 1 RBI and Alexi Casilla added 2 hits and 2 runs scored for Minnesota.  ]]></description>
			<content:encoded><![CDATA[<p>The Twins beat the Chicago White Sox 6-3 Sunday in Chicago.  Anthony Swarzak threw 6 innings with 4 hits and 1 earned run allowed to get the win and improve to 2-2.  Matt Capps threw a scoreless 9th inning to get the save, his 15th.  Michael Cuddyer went 2-4 with 1 RBI, Rene Tosoni went 2-3 with a run and 1 RBI and Alexi Casilla added 2 hits and 2 runs scored for Minnesota.
<p class="more_act text"><a href="http://wjon.com/twins-beat-white-sox-6-3/" title="Twins Beat White Sox 6-3">Read More</a><em>|</em><a href="http://wjon.com/twins-beat-white-sox-6-3/#comments_wrap" title="Twins Beat White Sox 6-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-beat-white-sox-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/07/twins-vs-white-sox-2.jpg" height="361" width="419" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Beat Royals 8-2</title>
		<link>http://wjon.com/twins-beat-royals-8-2/</link>
		<comments>http://wjon.com/twins-beat-royals-8-2/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:30:39 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=17142</guid>
		<description><![CDATA[The Twins defeated the Royals 8-2 in Kansas City Thursday night to end a 4-game losing streak.  Anthony Swarzak threw 6 innings with 7 hits and 2 earned runs allowed to get the win and improve to 1-2.  Matt Tolbert went 2-3 with a run scored and 1 RBI and Michael Cuddyer drove in 2 runs for the Twins. ]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated the Royals 8-2 in Kansas City Thursday night to end a 4-game losing streak.  Anthony Swarzak threw 6 innings with 7 hits and 2 earned runs allowed to get the win and improve to 1-2.  Matt Tolbert went 2-3 with a run scored and 1 RBI and Michael Cuddyer drove in 2 runs for the Twins.
<p class="more_act text"><a href="http://wjon.com/twins-beat-royals-8-2/" title="Twins Beat Royals 8-2">Read More</a><em>|</em><a href="http://wjon.com/twins-beat-royals-8-2/#comments_wrap" title="Twins Beat Royals 8-2">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-beat-royals-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/06/Anthony-Swarzak.jpg" height="146" width="232" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Edge Angels 1-0 In 10 Innings</title>
		<link>http://wjon.com/twins-edge-angels-1-0-in-10-innings/</link>
		<comments>http://wjon.com/twins-edge-angels-1-0-in-10-innings/#comments</comments>
		<pubDate>Sun, 29 May 2011 13:46:39 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[minnesota twins]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=16688</guid>
		<description><![CDATA[The Twins defeated the Los Angeles Angels 1-0 in 10 innings Saturday night. Anthony Swarzak stepped in for Francisco Liriano and threw 8 shutout innings with 1 hit allowed and 2 walks allowed. Swarzak took a no-hitter into the 8th inning when Peter Bourjos hit a double to break it up.]]></description>
			<content:encoded><![CDATA[<p>The Twins defeated the Los Angeles Angels 1-0 in 10 innings Saturday night. Anthony Swarzak stepped in for Francisco Liriano and threw 8 shutout innings with 1 hit allowed and 2 walks allowed. Swarzak took a no-hitter into the 8th inning when Peter Bourjos hit a double to break it up.
<p class="more_act text"><a href="http://wjon.com/twins-edge-angels-1-0-in-10-innings/" title="Twins Edge Angels 1-0 In 10 Innings">Read More</a><em>|</em><a href="http://wjon.com/twins-edge-angels-1-0-in-10-innings/#comments_wrap" title="Twins Edge Angels 1-0 In 10 Innings">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wjon.com/twins-edge-angels-1-0-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wjon.com/files/2011/05/twins-beat-angels.jpg" height="141" width="232" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Twins Place Delmon On DL; Swarzak Called Up</title>
		<link>http://wjon.com/twins-place-delmon-on-dl-swarzak-called-up/</link>
		<comments>http://wjon.com/twins-place-delmon-on-dl-swarzak-called-up/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:23:08 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Delmon Young]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=13773</guid>
		<description><![CDATA[The Twins made some roster moved last night and they include placing outfielder Delmon Young on the 15-day disabled list with a strained oblique.  The move is retroactive to April 19.  Young is replaced on the active roster by outfielder Rene Tosoni.  Tosoni was hitting .286 with 3 homeruns and 16 RBIs at triple-A Rochester. ]]></description>
			<content:encoded><![CDATA[<p>The Twins made some roster moved last night and they include placing outfielder Delmon Young on the 15-day disabled list with a strained oblique.  The move is retroactive to April 19.  Young is replaced on the active roster by outfielder Rene Tosoni.  Tosoni was hitting .286 with 3 homeruns and 16 RBIs at triple-A Rochester.
<p class="more_act text"><a href="http://wjon.com/twins-place-delmon-on-dl-swarzak-called-up/" title="Twins Place Delmon On DL; Swarzak Called Up">Read More</a><em>|</em><a href="http://wjon.com/twins-place-delmon-on-dl-swarzak-called-up/#comments_wrap" title="Twins Place Delmon On DL; Swarzak Called Up">Comment</a></p>
]]></content:encoded>
